Usage statistics for arrayit.com

Summary Period: October 2026
Generated 29-Oct-2026 07:32 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 553982
Total Files 246439
Total Pages 350110
Total Visits 52374
Total kB Files 41920609
Total kB In 418488
Total kB Out 24370071
Total Unique Sites 38886
Total Unique URLs 1253
Total Unique Referrers 2355
Total Unique User Agents 4701
. Avg Max
Hits per Hour 795 15110
Hits per Day 19102 39457
Files per Day 8497 13225
Pages per Day 12072 33403
Sites per Day 1340 3078
Visits per Day 1806 2906
kB Files per Day 1445538 3058856
kB In per Day 14431 31885
kB Out per Day 840347 1688188
Hits by Response Code
Code 200 - OK 44.49% 246439
Code 204 - No Content 0.02% 92
Code 206 - Partial Content 2.13% 11826
Code 301 - Moved Permanently 0.02% 84
Code 302 - Found 0.04% 232
Code 304 - Not Modified 1.22% 6780
Code 400 - Bad Request 0.83% 4625
Code 401 - Unauthorized 0.02% 86
Code 403 - Forbidden 0.14% 773
Code 404 - Not Found 50.32% 278753
Code 405 - Method Not Allowed 0.02% 94
Code 408 - Request Timeout 0.73% 4068
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.02% 129

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 39457 7.12% 8757 3.55% 33403 9.54% 1476 2.82% 2036 5.24% 2418135 5.77% 31885 7.62% 955843 3.92%
2 26615 4.80% 7297 2.96% 20352 5.81% 1554 2.97% 2304 5.93% 768837 1.83% 27156 6.49% 802159 3.29%
3 12496 2.26% 7309 2.97% 8091 2.31% 1407 2.69% 2059 5.29% 789741 1.88% 7896 1.89% 787092 3.23%
4 22141 4.00% 7319 2.97% 17991 5.14% 1418 2.71% 1978 5.09% 3058856 7.30% 15643 3.74% 884134 3.63%
5 13456 2.43% 8414 3.41% 9094 2.60% 1440 2.75% 1910 4.91% 867779 2.07% 9857 2.36% 869933 3.57%
6 27841 5.03% 9359 3.80% 20824 5.95% 1822 3.48% 2320 5.97% 1512311 3.61% 20289 4.85% 812785 3.34%
7 22834 4.12% 10841 4.40% 13387 3.82% 1771 3.38% 2322 5.97% 988603 2.36% 13680 3.27% 915543 3.76%
8 20206 3.65% 9817 3.98% 13575 3.88% 2218 4.23% 2914 7.49% 1698857 4.05% 20517 4.90% 956235 3.92%
9 22099 3.99% 10017 4.06% 16586 4.74% 1831 3.50% 2240 5.76% 2385690 5.69% 18682 4.46% 1670400 6.85%
10 19266 3.48% 8096 3.29% 10973 3.13% 1822 3.48% 2297 5.91% 1602413 3.82% 11771 2.81% 882331 3.62%
11 21798 3.93% 7775 3.15% 11909 3.40% 1510 2.88% 2011 5.17% 1680081 4.01% 11974 2.86% 890542 3.65%
12 16487 2.98% 8706 3.53% 9564 2.73% 1662 3.17% 2221 5.71% 2471768 5.90% 11282 2.70% 1688188 6.93%
13 16599 3.00% 9457 3.84% 9851 2.81% 2103 4.02% 2705 6.96% 842068 2.01% 13478 3.22% 804688 3.30%
14 16860 3.04% 8650 3.51% 9561 2.73% 1798 3.43% 2392 6.15% 835308 1.99% 12222 2.92% 821375 3.37%
15 19291 3.48% 8131 3.30% 10834 3.09% 1576 3.01% 2118 5.45% 649609 1.55% 13894 3.32% 658040 2.70%
16 13844 2.50% 6133 2.49% 7401 2.11% 1532 2.93% 2026 5.21% 1261083 3.01% 11434 2.73% 490828 2.01%
17 14884 2.69% 5865 2.38% 6669 1.90% 1553 2.97% 1815 4.67% 1137862 2.71% 11075 2.65% 410863 1.69%
18 14508 2.62% 7181 2.91% 7985 2.28% 2061 3.94% 2716 6.98% 1124394 2.68% 12118 2.90% 393188 1.61%
19 13119 2.37% 7697 3.12% 7161 2.05% 2035 3.89% 2400 6.17% 2780804 6.63% 12232 2.92% 606026 2.49%
20 14100 2.55% 7306 2.96% 7202 2.06% 1958 3.74% 2636 6.78% 474114 1.13% 11017 2.63% 449010 1.84%
21 25779 4.65% 10494 4.26% 18634 5.32% 2321 4.43% 2359 6.07% 2243240 5.35% 19662 4.70% 700751 2.88%
22 19748 3.56% 9315 3.78% 11692 3.34% 2144 4.09% 2417 6.22% 1282625 3.06% 14168 3.39% 883655 3.63%
23 22119 3.99% 13225 5.37% 14978 4.28% 2906 5.55% 3078 7.92% 2779469 6.63% 16603 3.97% 1345974 5.52%
24 16228 2.93% 9641 3.91% 11366 3.25% 2482 4.74% 2609 6.71% 941820 2.25% 11509 2.75% 949944 3.90%
25 16179 2.92% 9047 3.67% 10578 3.02% 1745 3.33% 2181 5.61% 1086826 2.59% 12104 2.89% 997868 4.09%
26 28513 5.15% 11843 4.81% 11436 3.27% 2120 4.05% 2621 6.74% 1813464 4.33% 17290 4.13% 1106202 4.54%
27 23549 4.25% 10135 4.11% 11443 3.27% 2078 3.97% 2417 6.22% 1796972 4.29% 16127 3.85% 995093 4.08%
28 10123 1.83% 6030 2.45% 5958 1.70% 1680 3.21% 2532 6.51% 407737 0.97% 8181 1.95% 412349 1.69%
29 3843 0.69% 2582 1.05% 1612 0.46% 485 0.93% 782 2.01% 220143 0.53% 4740 1.13% 229033 0.94%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 618 17937 3.24% 326 9467 3.84% 377 10937 3.12% 34738 1007402 2.40% 494 14321 3.42% 33229 963648 3.95%
1 930 26977 4.87% 360 10443 4.24% 601 17439 4.98% 64864 1881060 4.49% 717 20801 4.97% 38832 1126141 4.62%
2 1151 33398 6.03% 352 10231 4.15% 860 24944 7.12% 86392 2505359 5.98% 904 26228 6.27% 60179 1745198 7.16%
3 618 17925 3.24% 327 9488 3.85% 422 12247 3.50% 35954 1042677 2.49% 473 13724 3.28% 33658 976092 4.01%
4 651 18905 3.41% 355 10312 4.18% 370 10743 3.07% 33206 962974 2.30% 512 14840 3.55% 33026 957743 3.93%
5 800 23209 4.19% 336 9767 3.96% 429 12442 3.55% 61242 1776005 4.24% 524 15188 3.63% 32592 945157 3.88%
6 867 25149 4.54% 342 9945 4.04% 466 13518 3.86% 31383 910113 2.17% 570 16538 3.95% 31481 912935 3.75%
7 717 20808 3.76% 395 11460 4.65% 489 14187 4.05% 35625 1033123 2.46% 610 17699 4.23% 33943 984333 4.04%
8 1095 31772 5.74% 467 13571 5.51% 504 14632 4.18% 66578 1930774 4.61% 731 21187 5.06% 36626 1062145 4.36%
9 877 25456 4.60% 416 12065 4.90% 539 15649 4.47% 30435 882619 2.11% 710 20594 4.92% 29545 856805 3.52%
10 899 26077 4.71% 436 12663 5.14% 560 16251 4.64% 58448 1694987 4.04% 712 20641 4.93% 32750 949762 3.90%
11 916 26589 4.80% 378 10976 4.45% 603 17492 5.00% 86546 2509826 5.99% 716 20770 4.96% 35489 1029172 4.22%
12 752 21819 3.94% 400 11626 4.72% 439 12738 3.64% 56688 1643947 3.92% 625 18136 4.33% 31670 918439 3.77%
13 1100 31904 5.76% 349 10125 4.11% 824 23910 6.83% 88594 2569230 6.13% 814 23594 5.64% 38220 1108384 4.55%
14 708 20546 3.71% 324 9414 3.82% 444 12893 3.68% 83551 2422971 5.78% 522 15144 3.62% 32481 941949 3.87%
15 658 19106 3.45% 340 9877 4.01% 417 12116 3.46% 133655 3875996 9.25% 528 15320 3.66% 34003 986099 4.05%
16 638 18517 3.34% 306 8888 3.61% 380 11035 3.15% 30796 893096 2.13% 499 14463 3.46% 29398 852531 3.50%
17 565 16401 2.96% 321 9320 3.78% 375 10902 3.11% 56208 1630032 3.89% 422 12232 2.92% 55157 1599551 6.56%
18 602 17458 3.15% 316 9176 3.72% 366 10634 3.04% 82951 2405583 5.74% 474 13738 3.28% 31584 915948 3.76%
19 599 17396 3.14% 304 8840 3.59% 342 9924 2.83% 57043 1654261 3.95% 432 12519 2.99% 30506 884679 3.63%
20 1008 29237 5.28% 354 10280 4.17% 745 21616 6.17% 34453 999148 2.38% 759 22023 5.26% 33268 964766 3.96%
21 920 26701 4.82% 317 9197 3.73% 641 18613 5.32% 83138 2410998 5.75% 631 18313 4.38% 30039 871122 3.57%
22 732 21228 3.83% 335 9725 3.95% 434 12607 3.60% 28886 837696 2.00% 522 15143 3.62% 28287 820327 3.37%
23 671 19467 3.51% 330 9583 3.89% 435 12641 3.61% 84163 2440728 5.82% 529 15332 3.66% 34384 997144 4.09%

Top 30 of 1253 Total URLs
# Hits kB F kB In kB Out URL
1 62246 11.24% 10331219 24.64% 22879 5.47% 10347812 42.46% /webalizer/usage_202412.html
2 33676 6.08% 587093 1.40% 29459 7.04% 651101 2.67% /
3 19863 3.59% 2511080 5.99% 6911 1.65% 2507024 10.29% /webalizer/usage_202610.html
4 17115 3.09% 61281 0.15% 28667 6.85% 76999 0.32% /webmail/
5 10405 1.88% 1747250 4.17% 3379 0.81% 1746771 7.17% /webalizer/usage_202512.html
6 2430 0.44% 4016 0.01% 1926 0.46% 6707 0.03% /Site/javascript/theme-init.js
7 2429 0.44% 5961 0.01% 2405 0.57% 8726 0.04% /Site/javascript/vendor/wow.min.js
8 2420 0.44% 14948 0.04% 1921 0.46% 17645 0.07% /Site/javascript/vendor/modernizr.js
9 2413 0.44% 25808 0.06% 2042 0.49% 28613 0.12% /Site/javascript/vendor/owl.carousel.min.js
10 2411 0.44% 13448 0.03% 2361 0.56% 16248 0.07% /Site/javascript/components.js
11 2394 0.43% 13139 0.03% 2386 0.57% 15835 0.06% /Site/javascript/vendor/skrollr.min.js
12 2370 0.43% 2465 0.01% 1853 0.44% 4948 0.02% /Site/javascript/vendor/parallax.js
13 2356 0.43% 33171 0.08% 2288 0.55% 35903 0.15% /Site/javascript/vendor/fancybox/jquery.fancybox.js
14 2324 0.42% 6009 0.01% 2197 0.53% 8531 0.04% /Site/javascript/vendor/jquery.waypoints.min.js
15 2318 0.42% 1388 0.00% 2006 0.48% 3772 0.02% /Site/javascript/vendor/jquery.ui.totop.min.js
16 2302 0.42% 2301 0.01% 1813 0.43% 4564 0.02% /Site/javascript/vendor/jquery.easing.min.js
17 1814 0.33% 26850 0.06% 2653 0.63% 29406 0.12% /Site/styles/vendor/bootstrap.css
18 1792 0.32% 2513 0.01% 1922 0.46% 6004 0.02% /Site/styles/grid.css
19 1788 0.32% 27898 0.07% 2763 0.66% 30637 0.13% /Site/styles/components.css
20 1786 0.32% 7180 0.02% 2350 0.56% 9223 0.04% /Site/styles/vendor/animate.min.css
21 1773 0.32% 7427 0.02% 2568 0.61% 10002 0.04% /Site/styles/shared.css
22 1766 0.32% 2471 0.01% 2029 0.48% 4252 0.02% /Site/javascript/vendor/fancybox/jquery.fancybox.css
23 1765 0.32% 5791 0.01% 1663 0.40% 7620 0.03% /Site/styles/helper.css
24 1764 0.32% 2524 0.01% 2222 0.53% 5760 0.02% /Site/styles/theme.css
25 1763 0.32% 6685 0.02% 2297 0.55% 9257 0.04% /Site/styles/styles.css
26 1602 0.29% 37874 0.09% 1563 0.37% 42182 0.17% /Reagents.html
27 1597 0.29% 30917 0.07% 1445 0.35% 35155 0.14% /Services.html
28 1552 0.28% 34132 0.08% 1436 0.34% 37999 0.16% /Tools.html
29 1509 0.27% 32114 0.08% 1410 0.34% 36033 0.15% /Instruments.html
30 1216 0.22% 578 0.00% 893 0.21% 1277 0.01% /Site/graphics/cd-top-arrow.svg

Top 10 of 1253 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25 0.00% 18478453 44.08% 38 0.01% 1878428 7.71% /PDF/GeneMachines.MOV
2 62246 11.24% 10331219 24.64% 22879 5.47% 10347812 42.46% /webalizer/usage_202412.html
3 19863 3.59% 2511080 5.99% 6911 1.65% 2507024 10.29% /webalizer/usage_202610.html
4 10405 1.88% 1747250 4.17% 3379 0.81% 1746771 7.17% /webalizer/usage_202512.html
5 59 0.01% 1529509 3.65% 76 0.02% 782030 3.21% /PDF/spotbot3-vision-manual.pdf
6 33676 6.08% 587093 1.40% 29459 7.04% 651101 2.67% /
7 43 0.01% 260167 0.62% 49 0.01% 190908 0.78% /PDF/Multiple-Microarray-SpoCLE-Generator.pdf
8 69 0.01% 250424 0.60% 106 0.03% 191233 0.78% /PDF/spotbot3-software-manual.pdf
9 53 0.01% 175952 0.42% 82 0.02% 131213 0.54% /PDF/Standard-SpoCLE-Generator.pdf
10 44 0.01% 157179 0.37% 59 0.01% 138030 0.57% /PDF/TrayMixS4InstallationManual.pdf

Top 10 of 308 Total Entry Pages
# Hits Visits URL
1 33676 6.08% 16024 39.13% /
2 19863 3.59% 5167 12.62% /webalizer/usage_202610.html
3 17115 3.09% 799 1.95% /webmail/
4 1509 0.27% 396 0.97% /Instruments.html
5 1597 0.29% 388 0.95% /Services.html
6 1552 0.28% 364 0.89% /Tools.html
7 1602 0.29% 361 0.88% /Reagents.html
8 576 0.10% 338 0.83% /webalizer/usage_202307.html
9 1213 0.22% 241 0.59% /index2.htm
10 291 0.05% 221 0.54% /HuProt-Proteome.html

Top 10 of 310 Total Exit Pages
# Hits Visits URL
1 33676 6.08% 14243 36.53% /
2 19863 3.59% 5524 14.17% /webalizer/usage_202610.html
3 17115 3.09% 807 2.07% /webmail/
4 1509 0.27% 577 1.48% /Instruments.html
5 1597 0.29% 425 1.09% /Services.html
6 1552 0.28% 360 0.92% /Tools.html
7 1602 0.29% 352 0.90% /Reagents.html
8 1213 0.22% 311 0.80% /index2.htm
9 576 0.10% 228 0.58% /webalizer/usage_202307.html
10 291 0.05% 206 0.53% /HuProt-Proteome.html

Top 30 of 38886 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 43517 7.86% 43517 17.66% 7223227 17.23% 16530 3.95% 7234956 29.69% 1 0.00% 94.130.140.121
2 18723 3.38% 18723 7.60% 3107762 7.41% 6346 1.52% 3112620 12.77% 5 0.01% 37.27.65.158
3 17440 3.15% 124 0.05% 7722 0.02% 13709 3.28% 22428 0.09% 14 0.03% 93.123.109.167
4 17430 3.15% 7 0.00% 67 0.00% 3316 0.79% 10008 0.04% 7 0.01% 69.5.7.147
5 11250 2.03% 97 0.04% 7341 0.02% 8454 2.02% 15154 0.06% 6 0.01% 45.148.10.247
6 10118 1.83% 117 0.05% 5691 0.01% 16588 3.96% 38130 0.16% 15 0.03% 195.178.110.104
7 9783 1.77% 9783 3.97% 1643238 3.92% 3178 0.76% 1642610 6.74% 12 0.02% 5.142.207.3
8 9593 1.73% 28 0.01% 217 0.00% 6624 1.58% 5629 0.02% 4 0.01% 195.178.110.72
9 9408 1.70% 31 0.01% 177 0.00% 6528 1.56% 5453 0.02% 5 0.01% 45.148.10.40
10 7012 1.27% 7012 2.85% 2778 0.01% 2098 0.50% 4673 0.02% 2 0.00% 149.5.4.135
11 6598 1.19% 6598 2.68% 973687 2.32% 2161 0.52% 975489 4.00% 3 0.01% 77.238.236.106
12 5999 1.08% 7 0.00% 9 0.00% 2241 0.54% 3369 0.01% 2 0.00% 185.177.72.31
13 5999 1.08% 0 0.00% 7 0.00% 2237 0.53% 3368 0.01% 2 0.00% 185.177.72.56
14 5996 1.08% 14 0.01% 11 0.00% 2256 0.54% 3380 0.01% 1 0.00% 185.177.72.17
15 5486 0.99% 4312 1.75% 99143 0.24% 3811 0.91% 109505 0.45% 505 0.96% 66.249.73.97
16 5318 0.96% 194 0.08% 14726 0.04% 4166 1.00% 18984 0.08% 29 0.06% 195.178.110.31
17 4649 0.84% 2692 1.09% 218268 0.52% 3128 0.75% 234477 0.96% 294 0.56% Invalid
18 4534 0.82% 76 0.03% 20 0.00% 1929 0.46% 2755 0.01% 12 0.02% 45.148.10.238
19 3782 0.68% 13 0.01% 7 0.00% 1413 0.34% 2122 0.01% 2 0.00% 185.177.72.49
20 3527 0.64% 2775 1.13% 56869 0.14% 2673 0.64% 65137 0.27% 501 0.96% 66.249.73.98
21 3419 0.62% 89 0.04% 2889 0.01% 2522 0.60% 5188 0.02% 12 0.02% 45.148.10.244
22 3257 0.59% 408 0.17% 109 0.00% 996 0.24% 1974 0.01% 224 0.43% 35.85.215.111
23 3110 0.56% 0 0.00% 4 0.00% 1146 0.27% 1733 0.01% 2 0.00% 185.177.72.69
24 3058 0.55% 91 0.04% 876 0.00% 2166 0.52% 4405 0.02% 4 0.01% 34.138.78.102
25 3004 0.54% 7 0.00% 5 0.00% 1126 0.27% 1689 0.01% 2 0.00% 185.177.72.67
26 2999 0.54% 0 0.00% 4 0.00% 1131 0.27% 1697 0.01% 1 0.00% 185.177.72.24
27 2837 0.51% 12 0.00% 148 0.00% 5186 1.24% 10867 0.04% 2 0.00% 195.178.110.103
28 2809 0.51% 2809 1.14% 436170 1.04% 960 0.23% 436943 1.79% 2 0.00% 5.3.179.144
29 2656 0.48% 1938 0.79% 54611 0.13% 2954 0.71% 52642 0.22% 144 0.27% 52.17.252.219
30 2369 0.43% 2347 0.95% 5550 0.01% 3538 0.85% 7710 0.03% 148 0.28% 2601:646:8f02:fc40:35bd:7b09:66a2:26c8

Top 10 of 38886 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 43517 7.86% 43517 17.66% 7223227 17.23% 16530 3.95% 7234956 29.69% 1 0.00% 94.130.140.121
2 18723 3.38% 18723 7.60% 3107762 7.41% 6346 1.52% 3112620 12.77% 5 0.01% 37.27.65.158
3 749 0.14% 239 0.10% 2277485 5.43% 1392 0.33% 159686 0.66% 141 0.27% 114.119.151.14
4 694 0.13% 210 0.09% 2239923 5.34% 1318 0.31% 70035 0.29% 150 0.29% 114.119.156.131
5 9783 1.77% 9783 3.97% 1643238 3.92% 3178 0.76% 1642610 6.74% 12 0.02% 5.142.207.3
6 1972 0.36% 1195 0.48% 1616752 3.86% 719 0.17% 21323 0.09% 12 0.02% 213.209.159.133
7 731 0.13% 240 0.10% 1529478 3.65% 1400 0.33% 117001 0.48% 152 0.29% 114.119.154.253
8 1079 0.19% 357 0.14% 1512629 3.61% 310 0.07% 33115 0.14% 7 0.01% 88.216.183.213
9 782 0.14% 234 0.09% 1491339 3.56% 1476 0.35% 80204 0.33% 148 0.28% 114.119.139.86
10 6598 1.19% 6598 2.68% 973687 2.32% 2161 0.52% 975489 4.00% 3 0.01% 77.238.236.106

Top 30 of 2355 Total Referrers
# Hits Referrer
1 335196 60.51% - (Direct Request)
2 21800 3.94% https://possosh.ru/science/sposobna-li-nayka-sozdavat-iskysstvennyu-drevesiny.html
3 21717 3.92% https://possosh.ru/science/chelovek-kotoryj-hotel-razvivatsya-no-vse-vremya-pil-chaj.html
4 9420 1.70% https://dados.uff.br/ar/user/zopiclone67sa
5 9303 1.68% https://data.gov.ua/user/artonex
6 5881 1.06% https://kamennyj-stol-hutor.clients.site
7 4505 0.81% https://tinkr.website/
8 4191 0.76% https://www.google.com/
9 4097 0.74% https://viagra-good24.ru/
10 3593 0.65% https://generik78.ru
11 2748 0.50% https://amb888-vip.it.com/
12 2709 0.49% https://misterdick.ru/
13 906 0.16% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
14 809 0.15% https://potolki.men/
15 742 0.13% https://xn--mgmarkt6-y30d.cc
16 712 0.13% https://mgmarket12.top
17 649 0.12% https://www.aocr.org/
18 609 0.11% https://potolok-pinsk.men/
19 491 0.09% https://arrayit.com
20 483 0.09% www.google.com
21 458 0.08% https://remont-potolka.party/
22 452 0.08% https://venus-blog.bid/
23 432 0.08% https://184.105.192.51/
24 424 0.08% https://mempharm.casa/
25 419 0.08% https://gmrwowbot.site/
26 356 0.06% https://propotolki.com/
27 352 0.06% https://xn--mgmarkt5-y30d.com
28 338 0.06% https://mgmarket14.top
29 334 0.06% https://mgm24.top
30 333 0.06% https://mgm27.top

Top 8 of 8 Total Search Strings
# Hits Search String
1 7 38.89% arrayit.com
2 5 27.78% www.arrayit.com
3 1 5.56% arrayit nanoprint/spotbot2
4 1 5.56% http://rlu.ru/5hj9u
5 1 5.56% https://telegra.ph/centr-sertifikacii-06-24
6 1 5.56% https://www.arrayit.com/
7 1 5.56% https://www.arrayit.com/blockit-buffer.html
8 1 5.56% wordpress

Top 15 of 4701 Total User Agents
# Hits User Agent
1 32497 5.87% curl/8.7.1
2 18216 3.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.1518
3 16231 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 13902 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
5 12478 2.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
6 12346 2.23% Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0
7 12235 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
8 12213 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 OPR/111.0.0.0
9 12157 2.19% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Sa
10 10955 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 10927 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 10868 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 10824 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
14 10451 1.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile
15 9436 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2026

Top 30 of 173 Total Countries
# Hits Files kB F kB In kB Out Country
1 198377 35.81% 67083 27.22% 7237970 17.27% 146510 35.01% 4881831 20.03% United States
2 50838 9.18% 48090 19.51% 7470740 17.82% 22369 5.35% 7496950 30.76% Germany
3 43144 7.79% 30651 12.44% 1619142 3.86% 56509 13.50% 880995 3.62% Unresolved/Unknown
4 36068 6.51% 1886 0.77% 62657 0.15% 24107 5.76% 94127 0.39% Netherlands
5 34395 6.21% 569 0.23% 38538 0.09% 13430 3.21% 57183 0.23% Spain
6 27207 4.91% 14817 6.01% 988118 2.36% 26809 6.41% 625221 2.57% China
7 27082 4.89% 25371 10.30% 3881277 9.26% 10242 2.45% 3888329 15.96% Russian Federation
8 23113 4.17% 655 0.27% 26002 0.06% 16684 3.99% 48908 0.20% Bulgaria
9 20031 3.62% 19298 7.83% 3129164 7.46% 7186 1.72% 3135730 12.87% Iran
10 18473 3.33% 11925 4.84% 877235 2.09% 23045 5.51% 495071 2.03% Canada
11 9214 1.66% 911 0.37% 1529730 3.65% 8627 2.06% 70666 0.29% Lithuania
12 8298 1.50% 2956 1.20% 10692694 25.51% 13949 3.33% 711869 2.92% Singapore
13 5465 0.99% 3266 1.33% 68954 0.16% 5671 1.36% 76798 0.32% Japan
14 4339 0.78% 2510 1.02% 148733 0.35% 3501 0.84% 155528 0.64% Great Britain (UK)
15 3174 0.57% 2147 0.87% 68866 0.16% 3273 0.78% 67183 0.28% Ireland
16 2758 0.50% 1916 0.78% 139743 0.33% 3048 0.73% 118153 0.48% Brazil
17 2621 0.47% 1997 0.81% 239055 0.57% 1816 0.43% 244075 1.00% France
18 2178 0.39% 588 0.24% 782145 1.87% 1383 0.33% 33680 0.14% Turkey
19 2160 0.39% 1253 0.51% 1621667 3.87% 830 0.20% 26629 0.11% Moldova
20 2157 0.39% 578 0.23% 33317 0.08% 761 0.18% 35195 0.14% Korea, Republic of
21 2041 0.37% 462 0.19% 57014 0.14% 734 0.18% 58888 0.24% Hong Kong
22 1694 0.31% 202 0.08% 151390 0.36% 791 0.19% 153799 0.63% New Zealand
23 1690 0.31% 603 0.24% 39525 0.09% 852 0.20% 41387 0.17% Australia
24 1653 0.30% 1141 0.46% 96072 0.23% 1989 0.48% 85754 0.35% India
25 1500 0.27% 1215 0.49% 21301 0.05% 961 0.23% 26427 0.11% Cyprus
26 1402 0.25% 112 0.05% 1165 0.00% 977 0.23% 2910 0.01% American Samoa
27 1239 0.22% 712 0.29% 58655 0.14% 1228 0.29% 50849 0.21% Vietnam
28 1163 0.21% 970 0.39% 21136 0.05% 793 0.19% 23440 0.10% South Africa
29 1022 0.18% 833 0.34% 36271 0.09% 1004 0.24% 35778 0.15% Nigeria
30 842 0.15% 733 0.30% 44724 0.11% 933 0.22% 46214 0.19% Tunisia


Generated by Webalizer Version 2.23