Usage statistics for arrayit.com

Summary Period: December 2024
Generated 01-Jan-2025 00:51 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 245766
Total Files 178814
Total Pages 178402
Total Visits 31741
Total kB Files 24124411
Total kB In 134295
Total kB Out 15430254
Total Unique Sites 17743
Total Unique URLs 1032
Total Unique Referrers 2759
Total Unique User Agents 4747
. Avg Max
Hits per Hour 330 1361
Hits per Day 7927 12674
Files per Day 5768 10064
Pages per Day 5754 10021
Sites per Day 572 2019
Visits per Day 1023 2020
kB Files per Day 778207 2073143
kB In per Day 4332 6037
kB Out per Day 497750 1294898
Hits by Response Code
Code 200 - OK 72.76% 178814
Code 206 - Partial Content 0.14% 351
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.49% 3673
Code 400 - Bad Request 1.48% 3626
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.03% 84
Code 404 - Not Found 23.39% 57489
Code 405 - Method Not Allowed 0.03% 77
Code 408 - Request Timeout 0.67% 1644

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8698 3.54% 6048 3.38% 6376 3.57% 1171 3.69% 897 5.06% 291465 1.21% 4663 3.47% 296329 1.92%
2 10790 4.39% 9182 5.13% 8659 4.85% 1091 3.44% 1011 5.70% 316766 1.31% 5345 3.98% 325189 2.11%
3 11484 4.67% 8634 4.83% 8737 4.90% 1431 4.51% 1415 7.97% 1279203 5.30% 5701 4.25% 563557 3.65%
4 12674 5.16% 10064 5.63% 9871 5.53% 1202 3.79% 1162 6.55% 1427000 5.92% 6037 4.50% 707467 4.58%
5 9450 3.85% 6498 3.63% 6610 3.71% 1003 3.16% 999 5.63% 237164 0.98% 4929 3.67% 245054 1.59%
6 4748 1.93% 2991 1.67% 2292 1.28% 949 2.99% 1015 5.72% 1589392 6.59% 3318 2.47% 125612 0.81%
7 6756 2.75% 5406 3.02% 4791 2.69% 826 2.60% 852 4.80% 2073143 8.59% 3202 2.38% 628361 4.07%
8 4298 1.75% 2932 1.64% 2503 1.40% 868 2.73% 850 4.79% 125046 0.52% 2624 1.95% 129224 0.84%
9 5748 2.34% 2904 1.62% 3023 1.69% 789 2.49% 844 4.76% 118529 0.49% 3655 2.72% 124729 0.81%
10 4495 1.83% 2533 1.42% 2254 1.26% 928 2.92% 945 5.33% 108723 0.45% 3002 2.24% 111262 0.72%
11 5506 2.24% 3278 1.83% 2646 1.48% 1010 3.18% 1031 5.81% 132895 0.55% 3789 2.82% 138424 0.90%
12 8462 3.44% 6167 3.45% 5708 3.20% 1023 3.22% 1085 6.12% 1124676 4.66% 4759 3.54% 400626 2.60%
13 8874 3.61% 5470 3.06% 6157 3.45% 2020 6.36% 2019 11.38% 2047075 8.49% 5653 4.21% 546253 3.54%
14 7168 2.92% 4967 2.78% 5086 2.85% 848 2.67% 816 4.60% 435800 1.81% 4233 3.15% 442942 2.87%
15 6856 2.79% 4357 2.44% 4737 2.66% 808 2.55% 723 4.07% 517462 2.14% 3563 2.65% 496754 3.22%
16 8299 3.38% 6701 3.75% 5717 3.20% 983 3.10% 861 4.85% 1317831 5.46% 5053 3.76% 600752 3.89%
17 5702 2.32% 4286 2.40% 3518 1.97% 950 2.99% 856 4.82% 392441 1.63% 3998 2.98% 381024 2.47%
18 9364 3.81% 7343 4.11% 6750 3.78% 940 2.96% 850 4.79% 849535 3.52% 5561 4.14% 835707 5.42%
19 7640 3.11% 5038 2.82% 5487 3.08% 1021 3.22% 896 5.05% 1220954 5.06% 4737 3.53% 493345 3.20%
20 7167 2.92% 4317 2.41% 4450 2.49% 1122 3.53% 1032 5.82% 277471 1.15% 4627 3.45% 289809 1.88%
21 9238 3.76% 7157 4.00% 7662 4.29% 1518 4.78% 1389 7.83% 783190 3.25% 4899 3.65% 795055 5.15%
22 5496 2.24% 3533 1.98% 3832 2.15% 875 2.76% 862 4.86% 1078156 4.47% 3482 2.59% 344785 2.23%
23 11671 4.75% 9699 5.42% 9890 5.54% 1050 3.31% 968 5.46% 1284282 5.32% 5500 4.10% 1294898 8.39%
24 11701 4.76% 9242 5.17% 10021 5.62% 1164 3.67% 1029 5.80% 1174678 4.87% 5322 3.96% 1179978 7.65%
25 9248 3.76% 7009 3.92% 7250 4.06% 968 3.05% 895 5.04% 633339 2.63% 4897 3.65% 644055 4.17%
26 8024 3.26% 6207 3.47% 6885 3.86% 791 2.49% 674 3.80% 656844 2.72% 3676 2.74% 663680 4.30%
27 7753 3.15% 6488 3.63% 6069 3.40% 712 2.24% 705 3.97% 627754 2.60% 4098 3.05% 634778 4.11%
28 7516 3.06% 5695 3.18% 5743 3.22% 1000 3.15% 876 4.94% 652221 2.70% 3683 2.74% 626529 4.06%
29 7021 2.86% 5133 2.87% 5276 2.96% 1015 3.20% 890 5.02% 461558 1.91% 3508 2.61% 465638 3.02%
30 7170 2.92% 5263 2.94% 5402 3.03% 1075 3.39% 965 5.44% 452345 1.88% 3494 2.60% 458190 2.97%
31 6749 2.75% 4272 2.39% 5000 2.80% 718 2.26% 923 5.20% 437471 1.81% 3287 2.45% 440248 2.85%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 345 10719 4.36% 262 8122 4.54% 243 7548 4.23% 20638 639771 2.65% 195 6033 4.49% 20835 645873 4.19%
1 311 9648 3.93% 248 7710 4.31% 222 6883 3.86% 67562 2094416 8.68% 168 5207 3.88% 20465 634419 4.11%
2 335 10393 4.23% 264 8202 4.59% 217 6742 3.78% 45175 1400422 5.80% 192 5947 4.43% 22064 683986 4.43%
3 330 10256 4.17% 252 7818 4.37% 237 7373 4.13% 18525 574276 2.38% 192 5955 4.43% 18909 586175 3.80%
4 308 9569 3.89% 238 7387 4.13% 214 6644 3.72% 19609 607892 2.52% 172 5346 3.98% 19890 616596 4.00%
5 313 9705 3.95% 237 7356 4.11% 224 6949 3.90% 46443 1439731 5.97% 176 5449 4.06% 21884 678401 4.40%
6 323 10030 4.08% 249 7734 4.33% 240 7461 4.18% 18956 587649 2.44% 183 5664 4.22% 19278 597627 3.87%
7 312 9680 3.94% 248 7693 4.30% 224 6972 3.91% 44199 1370156 5.68% 177 5492 4.09% 20977 650279 4.21%
8 325 10086 4.10% 238 7407 4.14% 237 7348 4.12% 68248 2115684 8.77% 176 5446 4.06% 20830 645738 4.18%
9 307 9531 3.88% 232 7194 4.02% 229 7109 3.98% 20770 643880 2.67% 166 5131 3.82% 21127 654934 4.24%
10 326 10132 4.12% 251 7800 4.36% 244 7585 4.25% 23830 738726 3.06% 184 5712 4.25% 24212 750559 4.86%
11 335 10391 4.23% 249 7748 4.33% 247 7678 4.30% 45876 1422157 5.90% 186 5772 4.30% 22904 710010 4.60%
12 304 9437 3.84% 227 7039 3.94% 228 7081 3.97% 44633 1383613 5.74% 170 5271 3.93% 20950 649445 4.21%
13 377 11688 4.76% 251 7807 4.37% 288 8930 5.01% 22386 693968 2.88% 202 6247 4.65% 22718 704269 4.56%
14 349 10831 4.41% 246 7643 4.27% 268 8310 4.66% 23398 725328 3.01% 190 5900 4.39% 23190 718877 4.66%
15 327 10138 4.13% 230 7136 3.99% 254 7874 4.41% 44865 1390823 5.77% 191 5928 4.41% 19863 615755 3.99%
16 299 9292 3.78% 230 7145 4.00% 226 7020 3.93% 19347 599744 2.49% 165 5105 3.80% 19691 610412 3.96%
17 288 8931 3.63% 228 7081 3.96% 217 6727 3.77% 44368 1375414 5.70% 155 4817 3.59% 21212 657561 4.26%
18 329 10207 4.15% 229 7108 3.98% 237 7369 4.13% 43366 1344353 5.57% 177 5496 4.09% 20161 625006 4.05%
19 318 9878 4.02% 213 6629 3.71% 226 7011 3.93% 18314 567726 2.35% 165 5110 3.80% 18608 576850 3.74%
20 402 12471 5.07% 232 7196 4.02% 290 9013 5.05% 19096 591967 2.45% 197 6111 4.55% 19426 602206 3.90%
21 378 11743 4.78% 242 7503 4.20% 256 7937 4.45% 20728 642571 2.66% 202 6264 4.66% 20185 625747 4.06%
22 314 9736 3.96% 218 6762 3.78% 232 7201 4.04% 18511 573851 2.38% 160 4949 3.69% 18720 580326 3.76%
23 363 11274 4.59% 244 7594 4.25% 246 7637 4.28% 19364 600294 2.49% 192 5942 4.42% 19652 609203 3.95%

Top 30 of 1032 Total URLs
# Hits kB F kB In kB Out URL
1 59236 24.10% 8908397 36.93% 25992 19.35% 8970595 58.14% /webalizer/usage_202412.html
2 30411 12.37% 140963 0.58% 9730 7.24% 149048 0.97% /webalizer/
3 16144 6.57% 205007 0.85% 9948 7.41% 225479 1.46% /
4 14978 6.09% 2393152 9.92% 5432 4.04% 2401711 15.56% /webalizer/usage_202411.html
5 2311 0.94% 67205 0.28% 1107 0.82% 67958 0.44% /webalizer/usage_202307.html
6 2006 0.82% 304453 1.26% 715 0.53% 304735 1.97% /webalizer/usage_202308.html
7 1287 0.52% 7191 0.03% 834 0.62% 8451 0.05% /Site/javascript/components.js
8 1281 0.52% 20513 0.09% 1715 1.28% 22418 0.15% /Site/styles/vendor/bootstrap.css
9 1279 0.52% 1939 0.01% 1227 0.91% 4281 0.03% /Site/styles/grid.css
10 1278 0.52% 7903 0.03% 785 0.58% 9097 0.06% /Site/javascript/vendor/modernizr.js
11 1276 0.52% 1916 0.01% 1245 0.93% 4075 0.03% /Site/styles/theme.css
12 1271 0.52% 13625 0.06% 794 0.59% 14766 0.10% /Site/javascript/vendor/owl.carousel.min.js
13 1270 0.52% 5088 0.02% 1432 1.07% 6988 0.05% /Site/styles/styles.css
14 1269 0.52% 3120 0.01% 828 0.62% 4225 0.03% /Site/javascript/vendor/wow.min.js
15 1268 0.52% 21373 0.09% 1759 1.31% 23468 0.15% /Site/styles/components.css
16 1265 0.51% 6987 0.03% 815 0.61% 8059 0.05% /Site/javascript/vendor/skrollr.min.js
17 1264 0.51% 17877 0.07% 799 0.60% 19012 0.12% /Site/javascript/vendor/fancybox/jquery.fancybox.js
18 1262 0.51% 1820 0.01% 1383 1.03% 3324 0.02% /Site/javascript/vendor/fancybox/jquery.fancybox.css
19 1261 0.51% 5558 0.02% 1564 1.16% 7484 0.05% /Site/styles/shared.css
20 1261 0.51% 5863 0.02% 1576 1.17% 7379 0.05% /Site/styles/vendor/animate.min.css
21 1255 0.51% 4445 0.02% 1023 0.76% 5782 0.04% /Site/styles/helper.css
22 1250 0.51% 1268 0.01% 761 0.57% 2230 0.01% /Site/javascript/vendor/jquery.easing.min.js
23 1250 0.51% 3275 0.01% 776 0.58% 4309 0.03% /Site/javascript/vendor/jquery.waypoints.min.js
24 1249 0.51% 754 0.00% 776 0.58% 1804 0.01% /Site/javascript/vendor/jquery.ui.totop.min.js
25 1246 0.51% 2145 0.01% 735 0.55% 3161 0.02% /Site/javascript/theme-init.js
26 1235 0.50% 1296 0.01% 722 0.54% 2212 0.01% /Site/javascript/vendor/parallax.js
27 1012 0.41% 554 0.00% 702 0.52% 1288 0.01% /Site/graphics/cd-top-arrow.svg
28 533 0.22% 14814 0.06% 255 0.19% 14974 0.10% /webalizer/usage_202304.html
29 319 0.13% 13348 0.06% 148 0.11% 13315 0.09% /webalizer/usage_202303.html
30 309 0.13% 17939 0.07% 229 0.17% 18650 0.12% /index2.htm

Top 10 of 1032 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 59236 24.10% 8908397 36.93% 25992 19.35% 8970595 58.14% /webalizer/usage_202412.html
2 12 0.00% 8869657 36.77% 10 0.01% 103628 0.67% /PDF/GeneMachines.MOV
3 14978 6.09% 2393152 9.92% 5432 4.04% 2401711 15.56% /webalizer/usage_202411.html
4 28 0.01% 343506 1.42% 28 0.02% 214843 1.39% /PDF/spotbot3-vision-manual.pdf
5 2006 0.82% 304453 1.26% 715 0.53% 304735 1.97% /webalizer/usage_202308.html
6 16144 6.57% 205007 0.85% 9948 7.41% 225479 1.46% /
7 30411 12.37% 140963 0.58% 9730 7.24% 149048 0.97% /webalizer/
8 161 0.07% 114763 0.48% 235 0.17% 115740 0.75% /H25KHumanGenome.txt
9 25 0.01% 89938 0.37% 26 0.02% 85277 0.55% /PDF/Multiple-Microarray-SpoCLE-Generator.pdf
10 2311 0.94% 67205 0.28% 1107 0.82% 67958 0.44% /webalizer/usage_202307.html

Top 10 of 280 Total Entry Pages
# Hits Visits URL
1 16144 6.57% 11612 52.44% /
2 2311 0.94% 1071 4.84% /webalizer/usage_202307.html
3 30411 12.37% 488 2.20% /webalizer/
4 59236 24.10% 433 1.96% /webalizer/usage_202412.html
5 14978 6.09% 339 1.53% /webalizer/usage_202411.html
6 533 0.22% 285 1.29% /webalizer/usage_202304.html
7 319 0.13% 222 1.00% /webalizer/usage_202303.html
8 296 0.12% 159 0.72% /Services.html
9 271 0.11% 142 0.64% /Tools.html
10 279 0.11% 137 0.62% /Reagents.html

Top 10 of 285 Total Exit Pages
# Hits Visits URL
1 16144 6.57% 11316 52.07% /
2 59236 24.10% 1273 5.86% /webalizer/usage_202412.html
3 30411 12.37% 489 2.25% /webalizer/
4 2311 0.94% 440 2.02% /webalizer/usage_202307.html
5 14978 6.09% 339 1.56% /webalizer/usage_202411.html
6 319 0.13% 175 0.81% /webalizer/usage_202303.html
7 296 0.12% 167 0.77% /Services.html
8 533 0.22% 145 0.67% /webalizer/usage_202304.html
9 279 0.11% 136 0.63% /Reagents.html
10 271 0.11% 133 0.61% /Tools.html

Top 30 of 17743 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 32263 13.13% 32263 18.04% 5177125 21.46% 10256 7.64% 5185784 33.61% 2 0.01% 94.130.140.121
2 14422 5.87% 14422 8.07% 66516 0.28% 4395 3.27% 70347 0.46% 3 0.01% 109.174.0.196
3 11575 4.71% 11575 6.47% 1885889 7.82% 3674 2.74% 1888997 12.24% 3 0.01% 91.121.84.176
4 9367 3.81% 9367 5.24% 1398368 5.80% 3282 2.44% 1400677 9.08% 4 0.01% 91.107.238.129
5 8034 3.27% 8034 4.49% 1266389 5.25% 6352 4.73% 1296728 8.40% 5 0.02% 82.147.84.231
6 6723 2.74% 6723 3.76% 1016501 4.21% 5306 3.95% 1042024 6.75% 23 0.07% 77.105.166.134
7 5592 2.28% 5592 3.13% 26040 0.11% 1888 1.41% 27525 0.18% 2 0.01% 37.230.136.154
8 3272 1.33% 3272 1.83% 15235 0.06% 1124 0.84% 16104 0.10% 4 0.01% 37.18.38.111
9 2987 1.22% 2576 1.44% 110776 0.46% 2803 2.09% 112853 0.73% 30 0.09% 34.105.65.184
10 1929 0.78% 1462 0.82% 1690959 7.01% 1211 0.90% 189679 1.23% 192 0.60% Invalid
11 1852 0.75% 1382 0.77% 88161 0.37% 1668 1.24% 93293 0.60% 485 1.53% 66.249.64.2
12 1833 0.75% 1832 1.02% 297321 1.23% 634 0.47% 297545 1.93% 6 0.02% 188.255.70.14
13 1797 0.73% 1794 1.00% 291609 1.21% 573 0.43% 292103 1.89% 4 0.01% 95.216.17.210
14 1435 0.58% 1055 0.59% 66187 0.27% 1404 1.05% 70736 0.46% 469 1.48% 66.249.64.3
15 1266 0.52% 1266 0.71% 186981 0.78% 432 0.32% 186845 1.21% 5 0.02% 79.137.184.152
16 1164 0.47% 831 0.46% 42921 0.18% 1211 0.90% 46906 0.30% 453 1.43% 66.249.64.4
17 1127 0.46% 1127 0.63% 5238 0.02% 381 0.28% 5537 0.04% 2 0.01% 37.18.41.210
18 1053 0.43% 2 0.00% 2 0.00% 199 0.15% 589 0.00% 2 0.01% 146.70.178.164
19 1002 0.41% 189 0.11% 5220 0.02% 712 0.53% 8068 0.05% 10 0.03% 65.21.113.198
20 854 0.35% 571 0.32% 9352 0.04% 594 0.44% 10949 0.07% 217 0.68% 66.249.64.132
21 792 0.32% 336 0.19% 16953 0.07% 882 0.66% 19633 0.13% 268 0.84% 66.249.70.132
22 788 0.32% 475 0.27% 6248 0.03% 572 0.43% 7859 0.05% 225 0.71% 66.249.64.128
23 768 0.31% 273 0.15% 6891 0.03% 869 0.65% 9547 0.06% 268 0.84% 66.249.70.133
24 696 0.28% 230 0.13% 17073 0.07% 800 0.60% 19541 0.13% 292 0.92% 66.249.70.134
25 634 0.26% 55 0.03% 8829 0.04% 154 0.11% 9180 0.06% 170 0.54% 216.244.66.229
26 631 0.26% 338 0.19% 7422 0.03% 257 0.19% 7806 0.05% 1 0.00% 35.153.56.178
27 602 0.24% 602 0.34% 2801 0.01% 203 0.15% 2961 0.02% 1 0.00% 37.230.136.138
28 596 0.24% 0 0.00% 0 0.00% 112 0.08% 334 0.00% 1 0.00% 146.70.178.126
29 569 0.23% 17 0.01% 213 0.00% 266 0.20% 583 0.00% 1 0.00% 36.255.220.245
30 567 0.23% 306 0.17% 12982 0.05% 441 0.33% 14348 0.09% 239 0.75% 66.249.64.129

Top 10 of 17743 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 32263 13.13% 32263 18.04% 5177125 21.46% 10256 7.64% 5185784 33.61% 2 0.01% 94.130.140.121
2 11575 4.71% 11575 6.47% 1885889 7.82% 3674 2.74% 1888997 12.24% 3 0.01% 91.121.84.176
3 1929 0.78% 1462 0.82% 1690959 7.01% 1211 0.90% 189679 1.23% 192 0.60% Invalid
4 9367 3.81% 9367 5.24% 1398368 5.80% 3282 2.44% 1400677 9.08% 4 0.01% 91.107.238.129
5 8034 3.27% 8034 4.49% 1266389 5.25% 6352 4.73% 1296728 8.40% 5 0.02% 82.147.84.231
6 6723 2.74% 6723 3.76% 1016501 4.21% 5306 3.95% 1042024 6.75% 23 0.07% 77.105.166.134
7 4 0.00% 2 0.00% 741088 3.07% 4 0.00% 306 0.00% 1 0.00% 45.80.106.176
8 2 0.00% 2 0.00% 739146 3.06% 2 0.00% 10862 0.07% 1 0.00% 180.114.149.107
9 1 0.00% 1 0.00% 739138 3.06% 1 0.00% 798 0.01% 0 0.00% 116.208.195.167
10 1 0.00% 1 0.00% 739138 3.06% 1 0.00% 12056 0.08% 0 0.00% 120.34.40.165

Top 30 of 2759 Total Referrers
# Hits Referrer
1 78956 32.13% - (Direct Request)
2 13660 5.56% https://marketplacesrf.ru
3 10624 4.32% https://we-car.site
4 9777 3.98% https://kitehurghada.ru/
5 9684 3.94% https://globalauto.site
6 9346 3.80% https://softexpo.com
7 7459 3.04% https://trendhub.tv/
8 6030 2.45% https://iptvzoneonline.com/
9 3963 1.61% https://newtravelguide.ru
10 3960 1.61% https://m-shop.site
11 3449 1.40% https://newcars.site
12 3026 1.23% https://80store.site/
13 2657 1.08% https://biofarma.top
14 2600 1.06% https://next-car.site
15 2322 0.94% https://easyprescriptionpills.shop
16 1830 0.74% https://olit.su/
17 1788 0.73% https://jolion-ufa1.ru/
18 1553 0.63% https://biopharmaonline.shop
19 1454 0.59% https://t.me/Znakomstva_Donetsk_Lugansk
20 1250 0.51% http://m.labbase.net/
21 1142 0.46% https://thebestoptions.net/
22 876 0.36% https://184.105.192.51/
23 752 0.31% https://www.google.com/
24 723 0.29% https://kids48.ru
25 663 0.27% https://www.google.com/search
26 651 0.26% https://familyicon.ru
27 421 0.17% https://www.labbase.net/
28 358 0.15% http://www.arrayit.com:80
29 309 0.13% https://detivetra.ru/
30 305 0.12% https://1news.pp.ua

Top 15 of 15 Total Search Strings
# Hits Search String
1 16 21.05% https://s1megabat.ru/cat=13
2 10 13.16% https://s1megabat.ru/p=88
3 9 11.84% https://s1megabat.ru/p=113
4 8 10.53% https://s1megabat.ru/p=126
5 8 10.53% https://s1megabat.ru/p=84
6 5 6.58% https://s1megabat.ru/cat=12
7 5 6.58% https://s1megabat.ru/p=56
8 4 5.26% https://s1megabat.ru
9 4 5.26% https://s1megabat.ru/p=106
10 2 2.63% peptide printer
11 1 1.32% https://rank-and-rent-plugin.com/product/rank-and-rent-wordpress-plugin/
12 1 1.32% https://www.arrayit.com/
13 1 1.32% https://www.arrayit.com/microarray_printers.html
14 1 1.32% movers los angeles
15 1 1.32% pressure washing houston

Top 15 of 4747 Total User Agents
# Hits User Agent
1 11992 4.88% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
2 6966 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 5294 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 5284 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 5223 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 5049 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 4687 1.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 3525 1.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile
9 3167 1.29% Custom-AsyncHttpClient
10 3094 1.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 3032 1.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 2667 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 2662 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2662 1.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2639 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 30 of 116 Total Countries
# Hits Files kB F kB In kB Out Country
1 61074 24.85% 36804 20.58% 1676555 6.95% 42531 31.67% 1731199 11.22% United States
2 59501 24.21% 56650 31.68% 4466726 18.52% 27907 20.78% 4492542 29.12% Russian Federation
3 34907 14.20% 34625 19.36% 5515748 22.86% 11272 8.39% 5525891 35.81% Ukraine
4 24207 9.85% 13631 7.62% 2964611 12.29% 16343 12.17% 716118 4.64% Unresolved/Unknown
5 19859 8.08% 6721 3.76% 6901208 28.61% 11225 8.36% 346021 2.24% China
6 15143 6.16% 13193 7.38% 1942625 8.05% 6108 4.55% 1953339 12.66% France
7 6901 2.81% 3022 1.69% 136607 0.57% 3847 2.86% 148292 0.96% Great Britain (UK)
8 4933 2.01% 1527 0.85% 58424 0.24% 2736 2.04% 65513 0.42% Canada
9 2487 1.01% 2434 1.36% 17986 0.07% 1751 1.30% 21260 0.14% Singapore
10 2138 0.87% 1289 0.72% 38776 0.16% 1307 0.97% 35778 0.23% Germany
11 1191 0.48% 612 0.34% 8202 0.03% 511 0.38% 9527 0.06% Switzerland
12 1022 0.42% 827 0.46% 21616 0.09% 662 0.49% 22084 0.14% Spain
13 949 0.39% 340 0.19% 18925 0.08% 324 0.24% 19683 0.13% Romania
14 894 0.36% 757 0.42% 48206 0.20% 833 0.62% 48387 0.31% India
15 767 0.31% 9 0.01% 1012 0.00% 146 0.11% 1469 0.01% European Union
16 706 0.29% 382 0.21% 9069 0.04% 550 0.41% 7791 0.05% Saudi Arabia
17 684 0.28% 455 0.25% 18615 0.08% 542 0.40% 19195 0.12% Netherlands
18 493 0.20% 448 0.25% 9856 0.04% 410 0.31% 10252 0.07% Japan
19 475 0.19% 424 0.24% 15400 0.06% 424 0.32% 16010 0.10% Korea, Republic of
20 360 0.15% 353 0.20% 5360 0.02% 211 0.16% 5545 0.04% Indonesia
21 331 0.13% 263 0.15% 46089 0.19% 226 0.17% 26846 0.17% Iran
22 323 0.13% 317 0.18% 5146 0.02% 149 0.11% 5285 0.03% Kazakhstan
23 321 0.13% 5 0.00% 854 0.00% 148 0.11% 1399 0.01% New Zealand
24 295 0.12% 259 0.14% 25920 0.11% 266 0.20% 26189 0.17% Italy
25 294 0.12% 281 0.16% 9593 0.04% 204 0.15% 9797 0.06% Taiwan
26 283 0.12% 231 0.13% 11705 0.05% 250 0.19% 12052 0.08% Lithuania
27 262 0.11% 232 0.13% 12888 0.05% 273 0.20% 13128 0.09% Pakistan
28 256 0.10% 47 0.03% 570 0.00% 141 0.11% 1176 0.01% Bulgaria
29 256 0.10% 202 0.11% 2271 0.01% 123 0.09% 2394 0.02% Vietnam
30 245 0.10% 231 0.13% 9484 0.04% 214 0.16% 9773 0.06% Belgium


Generated by Webalizer Version 2.23