Usage statistics for arrayit.com

Summary Period: October 2025
Generated 01-Nov-2025 00:44 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 295862
Total Files 202689
Total Pages 196602
Total Visits 41415
Total kB Files 38614291
Total kB In 193692
Total kB Out 22161164
Total Unique Sites 30271
Total Unique URLs 1176
Total Unique Referrers 2770
Total Unique User Agents 13524
. Avg Max
Hits per Hour 397 2946
Hits per Day 9543 19188
Files per Day 6538 13044
Pages per Day 6342 16738
Sites per Day 976 2440
Visits per Day 1335 2468
kB Files per Day 1245622 4029217
kB In per Day 6248 14999
kB Out per Day 714876 2467524
Hits by Response Code
Code 200 - OK 68.51% 202689
Code 206 - Partial Content 1.16% 3429
Code 301 - Moved Permanently 0.04% 111
Code 304 - Not Modified 0.79% 2326
Code 400 - Bad Request 0.72% 2139
Code 401 - Unauthorized 0.00% 10
Code 403 - Forbidden 0.09% 279
Code 404 - Not Found 26.92% 79651
Code 405 - Method Not Allowed 0.20% 600
Code 408 - Request Timeout 1.42% 4188
Code 501 - Not Implemented 0.15% 440

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7265 2.46% 4402 2.17% 3830 1.95% 1188 2.87% 1338 4.42% 4029217 10.43% 6242 3.22% 825520 3.73%
2 6618 2.24% 5066 2.50% 4140 2.11% 1055 2.55% 1299 4.29% 1578132 4.09% 4015 2.07% 532397 2.40%
3 9283 3.14% 6791 3.35% 5699 2.90% 1240 2.99% 1571 5.19% 1572107 4.07% 6020 3.11% 829650 3.74%
4 8790 2.97% 6093 3.01% 6036 3.07% 1075 2.60% 1478 4.88% 706532 1.83% 6283 3.24% 716214 3.23%
5 6749 2.28% 5190 2.56% 4574 2.33% 1186 2.86% 1373 4.54% 610271 1.58% 3977 2.05% 617332 2.79%
6 8368 2.83% 5765 2.84% 5151 2.62% 989 2.39% 1391 4.60% 614642 1.59% 4984 2.57% 624097 2.82%
7 17577 5.94% 13044 6.44% 8200 4.17% 1197 2.89% 1313 4.34% 3248981 8.41% 14999 7.74% 2467524 11.13%
8 9519 3.22% 6484 3.20% 6536 3.32% 1056 2.55% 1169 3.86% 637173 1.65% 5623 2.90% 646640 2.92%
9 8463 2.86% 5373 2.65% 5567 2.83% 1226 2.96% 1468 4.85% 834347 2.16% 5166 2.67% 659679 2.98%
10 8284 2.80% 6072 3.00% 5742 2.92% 1173 2.83% 1600 5.29% 1568358 4.06% 5069 2.62% 773096 3.49%
11 8093 2.74% 5625 2.78% 5779 2.94% 1240 2.99% 1748 5.77% 2142816 5.55% 4646 2.40% 665797 3.00%
12 6847 2.31% 4557 2.25% 4393 2.23% 1299 3.14% 1848 6.10% 450192 1.17% 4740 2.45% 458308 2.07%
13 9666 3.27% 6294 3.11% 6742 3.43% 1402 3.39% 1846 6.10% 1562234 4.05% 6034 3.12% 764104 3.45%
14 8853 2.99% 6368 3.14% 6095 3.10% 1547 3.74% 1725 5.70% 2160602 5.60% 6018 3.11% 652163 2.94%
15 8150 2.75% 5877 2.90% 4510 2.29% 1368 3.30% 1582 5.23% 502920 1.30% 5655 2.92% 488892 2.21%
16 7820 2.64% 5212 2.57% 4976 2.53% 1597 3.86% 1979 6.54% 1420826 3.68% 5078 2.62% 481549 2.17%
17 14837 5.01% 10910 5.38% 11028 5.61% 2468 5.96% 2440 8.06% 650949 1.69% 7818 4.04% 613152 2.77%
18 14849 5.02% 11729 5.79% 12073 6.14% 2386 5.76% 2245 7.42% 836771 2.17% 6871 3.55% 694999 3.14%
19 11292 3.82% 7935 3.91% 8829 4.49% 1677 4.05% 1659 5.48% 810649 2.10% 7124 3.68% 814862 3.68%
20 10055 3.40% 6549 3.23% 5790 2.95% 1376 3.32% 1581 5.22% 614273 1.59% 6638 3.43% 625787 2.82%
21 19188 6.49% 9915 4.89% 16738 8.51% 1185 2.86% 1281 4.23% 1565128 4.05% 13675 7.06% 867587 3.91%
22 8471 2.86% 5599 2.76% 5151 2.62% 1245 3.01% 1508 4.98% 562769 1.46% 6342 3.27% 567712 2.56%
23 10670 3.61% 7206 3.56% 7581 3.86% 1163 2.81% 1336 4.41% 1072529 2.78% 5907 3.05% 816159 3.68%
24 8573 2.90% 5410 2.67% 5238 2.66% 1368 3.30% 1366 4.51% 678102 1.76% 5980 3.09% 640810 2.89%
25 7039 2.38% 4476 2.21% 4783 2.43% 1104 2.67% 1321 4.36% 582570 1.51% 4277 2.21% 538140 2.43%
26 7218 2.44% 4654 2.30% 4494 2.29% 1321 3.19% 1777 5.87% 443935 1.15% 4774 2.46% 450468 2.03%
27 9062 3.06% 5779 2.85% 5395 2.74% 1319 3.18% 1820 6.01% 1375926 3.56% 6504 3.36% 578991 2.61%
28 7351 2.48% 4511 2.23% 3726 1.90% 1290 3.11% 1629 5.38% 438355 1.14% 5175 2.67% 447699 2.02%
29 9851 3.33% 6541 3.23% 6690 3.40% 1243 3.00% 1323 4.37% 2336958 6.05% 6606 3.41% 868094 3.92%
30 8959 3.03% 7094 3.50% 5647 2.87% 1358 3.28% 1654 5.46% 1579186 4.09% 6261 3.23% 735993 3.32%
31 8102 2.74% 6168 3.04% 5469 2.78% 1218 2.94% 1395 4.61% 1426842 3.70% 5193 2.68% 697747 3.15%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 474 14719 4.97% 335 10405 5.13% 285 8845 4.50% 94033 2915019 7.55% 337 10439 5.39% 53099 1646066 7.43%
1 365 11319 3.83% 254 7897 3.90% 249 7743 3.94% 27107 840332 2.18% 227 7045 3.64% 25559 792332 3.58%
2 397 12307 4.16% 269 8343 4.12% 261 8108 4.12% 23861 739688 1.92% 259 8016 4.14% 24268 752294 3.39%
3 374 11619 3.93% 250 7754 3.83% 245 7597 3.86% 28648 888076 2.30% 229 7100 3.67% 26615 825058 3.72%
4 379 11759 3.97% 279 8652 4.27% 228 7068 3.60% 53395 1655235 4.29% 241 7465 3.85% 28378 879715 3.97%
5 364 11291 3.82% 250 7772 3.83% 266 8264 4.20% 73450 2276951 5.90% 245 7597 3.92% 30680 951086 4.29%
6 377 11690 3.95% 270 8390 4.14% 246 7656 3.89% 24087 746683 1.93% 245 7582 3.91% 24330 754244 3.40%
7 437 13564 4.58% 303 9402 4.64% 286 8872 4.51% 50989 1580659 4.09% 315 9752 5.03% 27537 853661 3.85%
8 453 14060 4.75% 306 9499 4.69% 279 8652 4.40% 43039 1334208 3.46% 305 9464 4.89% 43052 1334626 6.02%
9 404 12525 4.23% 275 8526 4.21% 255 7935 4.04% 25975 805236 2.09% 275 8516 4.40% 26303 815381 3.68%
10 478 14820 5.01% 302 9372 4.62% 292 9059 4.61% 33015 1023471 2.65% 319 9883 5.10% 29252 906806 4.09%
11 487 15098 5.10% 320 9940 4.90% 300 9328 4.74% 93833 2908829 7.53% 358 11093 5.73% 45101 1398138 6.31%
12 410 12714 4.30% 284 8819 4.35% 263 8174 4.16% 68178 2113514 5.47% 309 9582 4.95% 30769 953826 4.30%
13 380 11790 3.98% 276 8570 4.23% 262 8146 4.14% 47498 1472431 3.81% 253 7848 4.05% 29299 908261 4.10%
14 407 12643 4.27% 282 8751 4.32% 282 8761 4.46% 79374 2460602 6.37% 246 7624 3.94% 31939 990115 4.47%
15 455 14114 4.77% 317 9846 4.86% 281 8722 4.44% 61707 1912915 4.95% 301 9343 4.82% 38285 1186845 5.36%
16 354 10996 3.72% 230 7151 3.53% 261 8091 4.12% 23291 722019 1.87% 216 6697 3.46% 23498 728429 3.29%
17 359 11149 3.77% 243 7554 3.73% 259 8056 4.10% 74336 2304420 5.97% 223 6908 3.57% 25326 785094 3.54%
18 367 11394 3.85% 261 8118 4.01% 240 7442 3.79% 24764 767673 1.99% 225 6965 3.60% 24553 761141 3.43%
19 397 12310 4.16% 267 8306 4.10% 273 8465 4.31% 50673 1570849 4.07% 248 7677 3.96% 27220 843819 3.81%
20 332 10293 3.48% 216 6726 3.32% 252 7826 3.98% 77758 2410509 6.24% 192 5946 3.07% 28779 892143 4.03%
21 381 11816 3.99% 239 7434 3.67% 284 8824 4.49% 46977 1456283 3.77% 218 6757 3.49% 23557 730252 3.30%
22 358 11113 3.76% 252 7822 3.86% 254 7902 4.02% 71406 2213576 5.73% 233 7228 3.73% 23639 732804 3.31%
23 347 10759 3.64% 246 7640 3.77% 227 7066 3.59% 48229 1495112 3.87% 231 7163 3.70% 23840 739026 3.33%

Top 30 of 1176 Total URLs
# Hits kB F kB In kB Out URL
1 63510 21.47% 10234988 26.51% 20785 10.73% 10251537 46.26% /webalizer/usage_202307.html
2 21246 7.18% 338460 0.88% 16347 8.44% 366507 1.65% /
3 15473 5.23% 1937960 5.02% 5870 3.03% 1942302 8.76% /webalizer/usage_202510.html
4 5086 1.72% 31834 0.08% 1611 0.83% 33538 0.15% /webalizer/usage_202106.html
5 5050 1.71% 31680 0.08% 1594 0.82% 33346 0.15% /webalizer/usage_202508.html
6 3002 1.01% 475707 1.23% 981 0.51% 476523 2.15% /webalizer/usage_202509.html
7 2313 0.78% 151477 0.39% 1009 0.52% 151510 0.68% /webalizer/usage_202308.html
8 1416 0.48% 8066 0.02% 1075 0.56% 9548 0.04% /Site/javascript/components.js
9 1416 0.48% 8488 0.02% 448 0.23% 8957 0.04% /webalizer/usage_201611.html
10 1412 0.48% 2517 0.01% 961 0.50% 3847 0.02% /Site/javascript/theme-init.js
11 1407 0.48% 15372 0.04% 1041 0.54% 16890 0.08% /Site/javascript/vendor/owl.carousel.min.js
12 1399 0.47% 3481 0.01% 1080 0.56% 4926 0.02% /Site/javascript/vendor/wow.min.js
13 1387 0.47% 8633 0.02% 979 0.51% 10073 0.05% /Site/javascript/vendor/modernizr.js
14 1380 0.47% 19934 0.05% 1054 0.54% 21347 0.10% /Site/javascript/vendor/fancybox/jquery.fancybox.js
15 1379 0.47% 1449 0.00% 941 0.49% 2717 0.01% /Site/javascript/vendor/parallax.js
16 1374 0.46% 7592 0.02% 1030 0.53% 8937 0.04% /Site/javascript/vendor/skrollr.min.js
17 1363 0.46% 827 0.00% 958 0.49% 2089 0.01% /Site/javascript/vendor/jquery.ui.totop.min.js
18 1355 0.46% 3577 0.01% 993 0.51% 4829 0.02% /Site/javascript/vendor/jquery.waypoints.min.js
19 1352 0.46% 1388 0.00% 933 0.48% 2625 0.01% /Site/javascript/vendor/jquery.easing.min.js
20 1352 0.46% 1954 0.01% 1511 0.78% 4365 0.02% /Site/styles/grid.css
21 1352 0.46% 5825 0.02% 1751 0.90% 7641 0.03% /Site/styles/shared.css
22 1351 0.46% 20727 0.05% 1926 0.99% 22428 0.10% /Site/styles/vendor/bootstrap.css
23 1349 0.46% 21642 0.06% 1961 1.01% 23523 0.11% /Site/styles/components.css
24 1338 0.45% 5129 0.01% 1638 0.85% 6923 0.03% /Site/styles/styles.css
25 1336 0.45% 1882 0.00% 1568 0.81% 3235 0.01% /Site/javascript/vendor/fancybox/jquery.fancybox.css
26 1335 0.45% 5634 0.01% 1788 0.92% 7111 0.03% /Site/styles/vendor/animate.min.css
27 1334 0.45% 1916 0.00% 1523 0.79% 4163 0.02% /Site/styles/theme.css
28 1332 0.45% 4445 0.01% 1205 0.62% 5755 0.03% /Site/styles/helper.css
29 1258 0.43% 120564 0.31% 515 0.27% 120936 0.55% /webalizer/usage_202303.html
30 1146 0.39% 623 0.00% 809 0.42% 1112 0.01% /Site/graphics/cd-top-arrow.svg

Top 10 of 1176 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21 0.01% 15521900 40.20% 28 0.01% 511782 2.31% /PDF/GeneMachines.MOV
2 63510 21.47% 10234988 26.51% 20785 10.73% 10251537 46.26% /webalizer/usage_202307.html
3 116 0.04% 2748047 7.12% 110 0.06% 1180672 5.33% /PDF/spotbot3-vision-manual.pdf
4 15473 5.23% 1937960 5.02% 5870 3.03% 1942302 8.76% /webalizer/usage_202510.html
5 842 0.28% 706730 1.83% 1014 0.52% 711779 3.21% /H25KHumanGenome.txt
6 3002 1.01% 475707 1.23% 981 0.51% 476523 2.15% /webalizer/usage_202509.html
7 21246 7.18% 338460 0.88% 16347 8.44% 366507 1.65% /
8 58 0.02% 212008 0.55% 58 0.03% 137354 0.62% /PDF/TrayMixS4InstallationManual.pdf
9 37 0.01% 204549 0.53% 38 0.02% 191392 0.86% /PDF/Multiple-Microarray-SpoCLE-Generator.pdf
10 39 0.01% 158667 0.41% 44 0.02% 125334 0.57% /PDF/BiacoreSpoCLEGenerator.pdf

Top 10 of 305 Total Entry Pages
# Hits Visits URL
1 21246 7.18% 13971 41.63% /
2 5050 1.71% 1020 3.04% /webalizer/usage_202508.html
3 5086 1.72% 1017 3.03% /webalizer/usage_202106.html
4 15473 5.23% 957 2.85% /webalizer/usage_202510.html
5 2313 0.78% 720 2.15% /webalizer/usage_202308.html
6 63510 21.47% 432 1.29% /webalizer/usage_202307.html
7 1258 0.43% 301 0.90% /webalizer/usage_202303.html
8 1110 0.38% 290 0.86% /webalizer/usage_202304.html
9 1416 0.48% 288 0.86% /webalizer/usage_201611.html
10 940 0.32% 267 0.80% /Services.html

Top 10 of 301 Total Exit Pages
# Hits Visits URL
1 21246 7.18% 13483 41.12% /
2 15473 5.23% 1474 4.49% /webalizer/usage_202510.html
3 5086 1.72% 1057 3.22% /webalizer/usage_202106.html
4 5050 1.71% 986 3.01% /webalizer/usage_202508.html
5 2313 0.78% 645 1.97% /webalizer/usage_202308.html
6 1416 0.48% 274 0.84% /webalizer/usage_201611.html
7 940 0.32% 265 0.81% /Services.html
8 63510 21.47% 234 0.71% /webalizer/usage_202307.html
9 303 0.10% 227 0.69% /HuProt-Proteome.html
10 306 0.10% 227 0.69% /peptide-synthesis.html

Top 30 of 30271 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 46064 15.57% 46064 22.73% 7495746 19.41% 14980 7.73% 7507678 33.88% 22 0.05% 109.107.186.56
2 12707 4.29% 12707 6.27% 2067742 5.35% 4130 2.13% 2071167 9.35% 3 0.01% 212.111.80.235
3 11922 4.03% 11909 5.88% 1859983 4.82% 3903 2.02% 1863177 8.41% 2 0.00% 91.84.99.54
4 9612 3.25% 2775 1.37% 49435 0.13% 8041 4.15% 83385 0.38% 3 0.01% 2001:ee0:5335:7080:e8e1:2986:be68:3438
5 5056 1.71% 3673 1.81% 1015346 2.63% 4583 2.37% 999953 4.51% 2 0.00% 2600:1700:9770:eec0:dd75:9172:b5f6:3b07
6 4575 1.55% 3669 1.81% 870039 2.25% 4779 2.47% 870905 3.93% 3 0.01% 38.104.194.50
7 2112 0.71% 1324 0.65% 214853 0.56% 685 0.35% 215670 0.97% 5 0.01% 188.187.31.68
8 1687 0.57% 1687 0.83% 261780 0.68% 545 0.28% 262235 1.18% 1 0.00% 89.110.118.178
9 1682 0.57% 1682 0.83% 254982 0.66% 562 0.29% 255436 1.15% 11 0.03% 185.21.49.102
10 1629 0.55% 1629 0.80% 264928 0.69% 528 0.27% 265367 1.20% 11 0.03% 77.222.96.171
11 1533 0.52% 97 0.05% 358 0.00% 363 0.19% 1675 0.01% 33 0.08% 195.178.110.201
12 1495 0.51% 1495 0.74% 0 0.00% 686 0.35% 552 0.00% 242 0.58% 91.225.160.193
13 1442 0.49% 1440 0.71% 233869 0.61% 472 0.24% 234265 1.06% 4 0.01% 212.34.132.213
14 1407 0.48% 1002 0.49% 64405 0.17% 1142 0.59% 67998 0.31% 339 0.82% Invalid
15 1361 0.46% 768 0.38% 1560307 4.04% 2023 1.04% 70720 0.32% 30 0.07% 45.148.10.160
16 1306 0.44% 652 0.32% 105342 0.27% 423 0.22% 105906 0.48% 5 0.01% 5.16.72.84
17 1282 0.43% 106 0.05% 16971 0.04% 301 0.16% 17676 0.08% 325 0.78% 216.244.66.229
18 1268 0.43% 925 0.46% 137961 0.36% 1918 0.99% 138910 0.63% 1 0.00% 206.206.198.5
19 1195 0.40% 873 0.43% 935394 2.42% 389 0.20% 197575 0.89% 1 0.00% 20.171.207.131
20 1039 0.35% 524 0.26% 85020 0.22% 336 0.17% 85462 0.39% 14 0.03% 5.16.84.218
21 982 0.33% 645 0.32% 2295871 5.95% 1334 0.69% 229658 1.04% 9 0.02% 173.230.138.95
22 968 0.33% 353 0.17% 26310 0.07% 324 0.17% 26888 0.12% 2 0.00% 65.108.99.54
23 800 0.27% 437 0.22% 26045 0.07% 777 0.40% 28590 0.13% 254 0.61% 192.178.6.39
24 777 0.26% 624 0.31% 31537 0.08% 722 0.37% 32075 0.14% 11 0.03% 35.247.59.227
25 756 0.26% 451 0.22% 16837 0.04% 680 0.35% 18740 0.08% 305 0.74% 192.178.6.32
26 742 0.25% 398 0.20% 18132 0.05% 751 0.39% 20589 0.09% 253 0.61% 192.178.6.40
27 727 0.25% 162 0.08% 472 0.00% 352 0.18% 2362 0.01% 14 0.03% 23.180.120.244
28 711 0.24% 142 0.07% 4316 0.01% 643 0.33% 6967 0.03% 2 0.00% 2001:ee0:5335:7080:f0e3:5eae:fd35:faf4
29 696 0.24% 228 0.11% 38594 0.10% 471 0.24% 38754 0.17% 2 0.00% 185.72.224.234
30 692 0.23% 0 0.00% 0 0.00% 344 0.18% 453 0.00% 1 0.00% 178.128.63.72

Top 10 of 30271 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 46064 15.57% 46064 22.73% 7495746 19.41% 14980 7.73% 7507678 33.88% 22 0.05% 109.107.186.56
2 982 0.33% 645 0.32% 2295871 5.95% 1334 0.69% 229658 1.04% 9 0.02% 173.230.138.95
3 12707 4.29% 12707 6.27% 2067742 5.35% 4130 2.13% 2071167 9.35% 3 0.01% 212.111.80.235
4 11922 4.03% 11909 5.88% 1859983 4.82% 3903 2.02% 1863177 8.41% 2 0.00% 91.84.99.54
5 1361 0.46% 768 0.38% 1560307 4.04% 2023 1.04% 70720 0.32% 30 0.07% 45.148.10.160
6 202 0.07% 40 0.02% 1539642 3.99% 132 0.07% 62217 0.28% 11 0.03% 74.7.227.137
7 5056 1.71% 3673 1.81% 1015346 2.63% 4583 2.37% 999953 4.51% 2 0.00% 2600:1700:9770:eec0:dd75:9172:b5f6:3b07
8 1195 0.40% 873 0.43% 935394 2.42% 389 0.20% 197575 0.89% 1 0.00% 20.171.207.131
9 4575 1.55% 3669 1.81% 870039 2.25% 4779 2.47% 870905 3.93% 3 0.01% 38.104.194.50
10 552 0.19% 372 0.18% 856950 2.22% 826 0.43% 80956 0.37% 15 0.04% 45.148.10.203

Top 30 of 2770 Total Referrers
# Hits Referrer
1 138945 46.96% - (Direct Request)
2 23269 7.86% https://seo-creative.ru/
3 22795 7.70% https://gifts-shop.su/
4 3237 1.09% https://www.google.com/
5 2339 0.79% https://builder-spb.ru
6 2110 0.71% https://vetosh-optom.ru
7 1974 0.67% https://mega-main.shop
8 1935 0.65% https://dez-tsentr.ru/
9 1688 0.57% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 1686 0.57% https://familyicon.ru
11 1591 0.54% https://megamy.shop
12 1588 0.54% https://mega-mirror.shop
13 1555 0.53% https://glaz-bogatg.pro
14 1544 0.52% https://megatut.shop
15 1539 0.52% https://megalinkmoriarty.pro
16 1513 0.51% https://mega-link.shop
17 1212 0.41% https://184.105.192.51/
18 1158 0.39% https://securitylabkra.pro
19 990 0.33% https://mega-link.shop/
20 944 0.32% http://m.labbase.net/
21 701 0.24% www.google.com
22 700 0.24% https://www.google.com/search
23 623 0.21% https://xn--ra2-6ua.cc
24 593 0.20% https://xn--ra2-6ua.com
25 445 0.15% https://megalinkmoriarty.pro/
26 435 0.15% http://184.105.192.51:443/
27 374 0.13% https://xn--krken-ucc.cc
28 371 0.13% https://xn--kr9-onb.com
29 368 0.12% https://xn--krakn29-uya.com
30 366 0.12% https://xn--krken21-bn4c.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 26.67% wordpress
2 3 20.00% https://s1megabat.ru
3 2 13.33% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform
4 1 6.67% https://adresator.org/go/url=https://92url.com/video-oshi-no-ko-saison-3-95093
5 1 6.67% https://arrayit.com/microarray-pins-green-technology.html
6 1 6.67% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
7 1 6.67% https://www.arrayit.com/
8 1 6.67% https://www.arrayit.com/epoxy-slides.html
9 1 6.67% https://www.arrayit.com/spotbot_extreme.html

Top 15 of 13524 Total User Agents
# Hits User Agent
1 16745 5.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 16376 5.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 16202 5.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 16101 5.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 16048 5.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 9777 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 9582 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 7820 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
9 5664 1.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 3670 1.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
11 3646 1.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 3381 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 3307 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
14 2939 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 2920 0.99% Go-http-client/1.1

Usage by Country for October 2025

Top 30 of 140 Total Countries
# Hits Files kB F kB In kB Out Country
1 82936 28.03% 46487 22.94% 13312533 34.48% 63663 32.87% 4267319 19.26% United States
2 72965 24.66% 68028 33.56% 10761749 27.87% 25315 13.07% 10776676 48.63% Russian Federation
3 51397 17.37% 25702 12.68% 4397501 11.39% 49350 25.48% 2205396 9.95% Unresolved/Unknown
4 17859 6.04% 16205 8.00% 3198656 8.28% 9250 4.78% 164920 0.74% Japan
5 16630 5.62% 14914 7.36% 2146955 5.56% 7530 3.89% 2158885 9.74% Great Britain (UK)
6 10583 3.58% 7305 3.60% 3022231 7.83% 8368 4.32% 797062 3.60% China
7 7403 2.50% 4969 2.45% 207872 0.54% 6201 3.20% 216429 0.98% Canada
8 4117 1.39% 3219 1.59% 344179 0.89% 2523 1.30% 350708 1.58% France
9 3846 1.30% 973 0.48% 33998 0.09% 1322 0.68% 38441 0.17% Romania
10 3541 1.20% 1389 0.69% 128774 0.33% 2274 1.17% 131539 0.59% Germany
11 2504 0.85% 2050 1.01% 19590 0.05% 1271 0.66% 21240 0.10% Ukraine
12 1776 0.60% 1677 0.83% 248215 0.64% 777 0.40% 248917 1.12% Spain
13 1622 0.55% 714 0.35% 28785 0.07% 589 0.30% 30199 0.14% Bulgaria
14 1309 0.44% 786 0.39% 13707 0.04% 861 0.44% 15544 0.07% Saudi Arabia
15 1293 0.44% 957 0.47% 54352 0.14% 1162 0.60% 54827 0.25% India
16 945 0.32% 518 0.26% 23915 0.06% 705 0.36% 23214 0.10% Iran
17 898 0.30% 760 0.37% 34330 0.09% 972 0.50% 35297 0.16% Korea, Republic of
18 839 0.28% 505 0.25% 18960 0.05% 709 0.37% 19113 0.09% Switzerland
19 778 0.26% 50 0.02% 895 0.00% 390 0.20% 1456 0.01% Greece
20 634 0.21% 545 0.27% 26717 0.07% 682 0.35% 26323 0.12% Taiwan
21 594 0.20% 360 0.18% 67483 0.17% 526 0.27% 43811 0.20% Brazil
22 581 0.20% 268 0.13% 5759 0.01% 354 0.18% 7171 0.03% South Africa
23 577 0.20% 370 0.18% 23259 0.06% 585 0.30% 23397 0.11% Vietnam
24 572 0.19% 359 0.18% 28165 0.07% 414 0.21% 28740 0.13% Netherlands
25 507 0.17% 414 0.20% 34597 0.09% 440 0.23% 34901 0.16% Norway
26 485 0.16% 432 0.21% 15668 0.04% 449 0.23% 15908 0.07% Nigeria
27 451 0.15% 317 0.16% 14747 0.04% 306 0.16% 15092 0.07% Singapore
28 437 0.15% 332 0.16% 16497 0.04% 376 0.19% 16888 0.08% Philippines
29 367 0.12% 305 0.15% 18490 0.05% 375 0.19% 18858 0.09% Hong Kong
30 363 0.12% 317 0.16% 23934 0.06% 341 0.18% 24531 0.11% European Union


Generated by Webalizer Version 2.23