Usage statistics for arrayit.com

Summary Period: November 2016
Generated 01-Dec-2016 00:05 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 5610573
Total Files 5287958
Total Pages 122734
Total Visits 48209
Total kB Files 61767529
Total kB In 2175790
Total kB Out 61635926
Total Unique Sites 34148
Total Unique URLs 3896
Total Unique Referrers 3206
Total Unique User Agents 5065
. Avg Max
Hits per Hour 7792 26423
Hits per Day 187019 312413
Files per Day 176265 292091
Pages per Day 4091 5802
Sites per Day 1138 2413
Visits per Day 1606 2104
kB Files per Day 2058918 4115617
kB In per Day 72526 120442
kB Out per Day 2054531 4017856
Hits by Response Code
Code 200 - OK 94.25% 5287958
Code 206 - Partial Content 0.13% 7237
Code 301 - Moved Permanently 0.00% 55
Code 302 - Found 0.00% 126
Code 304 - Not Modified 4.89% 274571
Code 400 - Bad Request 0.00% 32
Code 401 - Unauthorized 0.00% 29
Code 403 - Forbidden 0.02% 851
Code 404 - Not Found 0.62% 34509
Code 408 - Request Timeout 0.09% 5200
Code 501 - Not Implemented 0.00% 5

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 209323 3.73% 194305 3.67% 3145 2.56% 1520 3.15% 1665 4.88% 1973678 3.20% 81786 3.76% 2010063 3.26%
2 193141 3.44% 187019 3.54% 3989 3.25% 1503 3.12% 1699 4.98% 1969141 3.19% 75026 3.45% 2002214 3.25%
3 189900 3.38% 182351 3.45% 3767 3.07% 1494 3.10% 1646 4.82% 1871317 3.03% 73063 3.36% 1911740 3.10%
4 187201 3.34% 176420 3.34% 3493 2.85% 1462 3.03% 1347 3.94% 1930445 3.13% 72006 3.31% 1959223 3.18%
5 142194 2.53% 135871 2.57% 3009 2.45% 1452 3.01% 1289 3.77% 1440925 2.33% 53051 2.44% 1469193 2.38%
6 107937 1.92% 101321 1.92% 2728 2.22% 1237 2.57% 1232 3.61% 1214098 1.97% 39794 1.83% 1234572 2.00%
7 135933 2.42% 127960 2.42% 2527 2.06% 988 2.05% 1038 3.04% 1496600 2.42% 53729 2.47% 1529127 2.48%
8 190475 3.39% 180118 3.41% 3492 2.85% 1447 3.00% 1558 4.56% 1785335 2.89% 77553 3.56% 1829995 2.97%
9 157405 2.81% 149623 2.83% 4019 3.27% 1478 3.07% 1578 4.62% 1619357 2.62% 61733 2.84% 1651389 2.68%
10 198770 3.54% 185908 3.52% 3883 3.16% 1657 3.44% 1700 4.98% 3207160 5.19% 75406 3.47% 3253657 5.28%
11 201384 3.59% 189123 3.58% 3647 2.97% 1566 3.25% 1518 4.45% 2042534 3.31% 76309 3.51% 2066247 3.35%
12 115449 2.06% 109371 2.07% 3399 2.77% 1439 2.98% 1419 4.16% 1385289 2.24% 43679 2.01% 1404692 2.28%
13 160869 2.87% 154506 2.92% 4513 3.68% 1608 3.34% 1612 4.72% 1771045 2.87% 59812 2.75% 1792853 2.91%
14 247139 4.40% 237527 4.49% 3950 3.22% 1900 3.94% 2020 5.92% 2588802 4.19% 95585 4.39% 2627812 4.26%
15 238846 4.26% 220448 4.17% 5240 4.27% 1849 3.84% 1944 5.69% 2428493 3.93% 94167 4.33% 2431434 3.94%
16 233358 4.16% 206621 3.91% 4713 3.84% 1998 4.14% 2119 6.21% 2381441 3.86% 91584 4.21% 2337624 3.79%
17 214612 3.83% 205463 3.89% 3979 3.24% 1748 3.63% 1869 5.47% 2455500 3.98% 84110 3.87% 2369310 3.84%
18 162261 2.89% 148303 2.80% 4506 3.67% 1537 3.19% 1510 4.42% 1708280 2.77% 64967 2.99% 1619601 2.63%
19 91475 1.63% 88998 1.68% 3306 2.69% 1364 2.83% 1376 4.03% 1120626 1.81% 35262 1.62% 1029586 1.67%
20 143514 2.56% 138503 2.62% 3963 3.23% 1492 3.09% 1553 4.55% 2085797 3.38% 54374 2.50% 2017051 3.27%
21 264624 4.72% 245697 4.65% 4662 3.80% 1769 3.67% 1983 5.81% 2446943 3.96% 103610 4.76% 2424171 3.93%
22 312413 5.57% 292091 5.52% 5648 4.60% 1869 3.88% 2413 7.07% 4115617 6.66% 120442 5.54% 4017856 6.52%
23 199619 3.56% 190311 3.60% 4723 3.85% 1660 3.44% 1801 5.27% 2515570 4.07% 76170 3.50% 2445007 3.97%
24 151619 2.70% 141560 2.68% 5802 4.73% 1598 3.31% 1606 4.70% 1755680 2.84% 58216 2.68% 1679576 2.72%
25 140211 2.50% 132660 2.51% 3885 3.17% 1643 3.41% 1709 5.00% 2197743 3.56% 54145 2.49% 2137856 3.47%
26 136959 2.44% 123354 2.33% 4019 3.27% 1531 3.18% 1357 3.97% 1541850 2.50% 54135 2.49% 1525795 2.48%
27 156178 2.78% 149235 2.82% 4649 3.79% 1698 3.52% 1689 4.95% 1578832 2.56% 60617 2.79% 1601069 2.60%
28 244426 4.36% 233314 4.41% 4140 3.37% 1849 3.84% 2073 6.07% 2479162 4.01% 97128 4.46% 2514168 4.08%
29 233035 4.15% 223876 4.23% 4904 4.00% 1965 4.08% 2065 6.05% 2322971 3.76% 91449 4.20% 2357132 3.82%
30 250303 4.46% 236101 4.46% 5034 4.10% 2104 4.36% 2102 6.16% 2337300 3.78% 96882 4.45% 2385912 3.87%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6793 203802 3.63% 6157 184733 3.49% 168 5049 4.11% 76067 2282012 3.69% 2687 80622 3.71% 74219 2226562 3.61%
1 7275 218256 3.89% 6751 202549 3.83% 145 4359 3.55% 118763 3562878 5.77% 2805 84151 3.87% 117777 3533314 5.73%
2 6321 189642 3.38% 6063 181891 3.44% 171 5138 4.19% 75047 2251399 3.64% 2429 72875 3.35% 74511 2235331 3.63%
3 5808 174242 3.11% 5325 159775 3.02% 140 4226 3.44% 70432 2112951 3.42% 2275 68246 3.14% 69982 2099449 3.41%
4 6754 202620 3.61% 6440 193220 3.65% 150 4522 3.68% 82926 2487794 4.03% 2695 80844 3.72% 82376 2471289 4.01%
5 8356 250698 4.47% 7529 225897 4.27% 143 4299 3.50% 86477 2594324 4.20% 3329 99859 4.59% 85545 2566355 4.16%
6 9102 273060 4.87% 8693 260812 4.93% 174 5243 4.27% 115426 3462767 5.61% 3612 108374 4.98% 114911 3447326 5.59%
7 9787 293633 5.23% 9450 283503 5.36% 177 5319 4.33% 97636 2929066 4.74% 3758 112727 5.18% 97646 2929393 4.75%
8 10754 322649 5.75% 9975 299275 5.66% 194 5829 4.75% 119115 3573449 5.79% 4182 125474 5.77% 119771 3593123 5.83%
9 10521 315652 5.63% 9841 295252 5.58% 216 6484 5.28% 99931 2997939 4.85% 4176 125292 5.76% 101097 3032898 4.92%
10 9629 288889 5.15% 9188 275642 5.21% 198 5949 4.85% 97229 2916864 4.72% 3807 114219 5.25% 97872 2936168 4.76%
11 9173 275193 4.90% 8788 263655 4.99% 200 6015 4.90% 94482 2834475 4.59% 3499 104962 4.82% 95803 2874080 4.66%
12 9265 277976 4.95% 8694 260844 4.93% 207 6225 5.07% 91098 2732942 4.42% 3608 108254 4.98% 91106 2733184 4.43%
13 8872 266165 4.74% 8432 252977 4.78% 183 5502 4.48% 85875 2576245 4.17% 3393 101777 4.68% 86523 2595698 4.21%
14 7422 222681 3.97% 7225 216750 4.10% 153 4606 3.75% 75394 2261833 3.66% 2869 86056 3.96% 75547 2266420 3.68%
15 6915 207478 3.70% 6616 198490 3.75% 132 3970 3.23% 75947 2278423 3.69% 2583 77487 3.56% 75712 2271361 3.69%
16 7534 226045 4.03% 7065 211954 4.01% 141 4259 3.47% 74647 2239413 3.63% 2931 87921 4.04% 74494 2234831 3.63%
17 7724 231727 4.13% 6995 209850 3.97% 162 4883 3.98% 82785 2483563 4.02% 3040 91207 4.19% 82651 2479533 4.02%
18 7286 218602 3.90% 6829 204898 3.87% 160 4828 3.93% 91573 2747203 4.45% 2805 84140 3.87% 91794 2753821 4.47%
19 6141 184252 3.28% 5829 174896 3.31% 169 5084 4.14% 74117 2223514 3.60% 2298 68929 3.17% 73990 2219690 3.60%
20 6624 198729 3.54% 6360 190814 3.61% 156 4680 3.81% 66320 1989599 3.22% 2492 74756 3.44% 65913 1977403 3.21%
21 6271 188157 3.35% 5936 178081 3.37% 211 6348 5.17% 69675 2090255 3.38% 2389 71658 3.29% 69338 2080148 3.37%
22 5825 174755 3.11% 5551 166536 3.15% 143 4309 3.51% 64045 1921361 3.11% 2223 66696 3.07% 62790 1883689 3.06%
23 6855 205670 3.67% 6522 195664 3.70% 186 5608 4.57% 73909 2217262 3.59% 2642 79268 3.64% 73162 2194859 3.56%

Top 30 of 3896 Total URLs
# Hits kB F kB In kB Out URL
1 24699 0.44% 1352 0.00% 8791 0.40% 8013 0.01% /site.css
2 24651 0.44% 127798 0.21% 8725 0.40% 136199 0.22% /rollover.js
3 24606 0.44% 22030 0.04% 8798 0.40% 29989 0.05% /fusion.css
4 24531 0.44% 18635 0.03% 8744 0.40% 26607 0.04% /style.css
5 17370 0.31% 816330 1.32% 5342 0.25% 637691 1.03% /
6 15203 0.27% 3271115 5.30% 5999 0.28% 3275445 5.31% /OpenSans-Light.eot
7 14903 0.27% 372223 0.60% 4577 0.21% 377153 0.61% /Arrayit_Corporation_ARYC_Corpo/Microarray_Media_-_Press/microarray_media_-_press.html
8 11132 0.20% 208540 0.34% 3320 0.15% 212231 0.34% /Microarray_Investor/Conference_Calls/conference_calls.html
9 8550 0.15% 1468572 2.38% 3230 0.15% 1470624 2.39% /OpenSans-Light.ttf
10 5421 0.10% 3038 0.00% 1782 0.08% 4857 0.01% /scripts/interval_handle.js
11 5399 0.10% 6630 0.01% 1778 0.08% 8433 0.01% /scripts/rotating_picture.js
12 4453 0.08% 3506364 5.68% 1163 0.05% 3507918 5.69% /catalog_2015HR.pdf
13 4191 0.07% 18730 0.03% 1175 0.05% 19858 0.03% /webalizer/
14 3853 0.07% 4010516 6.49% 2329 0.11% 2568974 4.17% /Arrayit_Corporation/Arrayit_H25K_Complete_Human_Gene_List.txt
15 3493 0.06% 133 0.00% 820 0.04% 1000 0.00% /robots.txt
16 2785 0.05% 13835 0.02% 2924 0.13% 15302 0.02% /webmail/
17 2780 0.05% 319412 0.52% 897 0.04% 319499 0.52% /Products/Microarray_Slides/Microarray_Slides/microarray_slides.html
18 884 0.02% 43355 0.07% 306 0.01% 38597 0.06% /Products/products.html
19 729 0.01% 29981 0.05% 335 0.02% 30186 0.05% /Products/Microarrayers/Microarrayer/microarrayer.html
20 650 0.01% 33952 0.05% 222 0.01% 30959 0.05% /Microarray_Investor/microarray_investor.html
21 634 0.01% 37425 0.06% 205 0.01% 33065 0.05% /Services/services.html
22 601 0.01% 1813 0.00% 213 0.01% 1994 0.00% /Store/store.html
23 597 0.01% 19427 0.03% 243 0.01% 19392 0.03% /Products/Microarray_Slides/microarray_slides.html
24 566 0.01% 18147 0.03% 247 0.01% 18326 0.03% /Products/Protein_Microarrays/Proteome_Microarray/proteome_microarray.html
25 564 0.01% 23357 0.04% 202 0.01% 23454 0.04% /Microarray_Diagnostics/microarray_diagnostics.html
26 543 0.01% 57085 0.09% 140 0.01% 57238 0.09% /Microarray_Investor/Arrayit_Press_Releases/arrayit_press_releases.html
27 540 0.01% 68259 0.11% 224 0.01% 68342 0.11% /Products/Microarrayers/Microarray_Printer/NanoPrint_User_Manual.pdf
28 532 0.01% 25035 0.04% 217 0.01% 25079 0.04% /Arrayit_Corporation_ARYC_Corpo/Arrayit_Corporation_Distributo/arrayit_corporation_distributors.html
29 501 0.01% 22568 0.04% 184 0.01% 22643 0.04% /Arrayit_Corporation_ARYC_Corpo/arrayit_corporation_aryc_corporate.html
30 492 0.01% 23908 0.04% 164 0.01% 24056 0.04% /Services/Biomarkers/biomarkers.html

Top 10 of 3896 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3853 0.07% 4010516 6.49% 2329 0.11% 2568974 4.17% /Arrayit_Corporation/Arrayit_H25K_Complete_Human_Gene_List.txt
2 4453 0.08% 3506364 5.68% 1163 0.05% 3507918 5.69% /catalog_2015HR.pdf
3 15203 0.27% 3271115 5.30% 5999 0.28% 3275445 5.31% /OpenSans-Light.eot
4 8550 0.15% 1468572 2.38% 3230 0.15% 1470624 2.39% /OpenSans-Light.ttf
5 17370 0.31% 816330 1.32% 5342 0.25% 637691 1.03% /
6 36 0.00% 664852 1.08% 15 0.00% 664863 1.08% /Publications/Schena_et_al_Science_270_467-470_1995.pdf
7 14903 0.27% 372223 0.60% 4577 0.21% 377153 0.61% /Arrayit_Corporation_ARYC_Corpo/Microarray_Media_-_Press/microarray_media_-_press.html
8 2780 0.05% 319412 0.52% 897 0.04% 319499 0.52% /Products/Microarray_Slides/Microarray_Slides/microarray_slides.html
9 229 0.00% 260664 0.42% 76 0.00% 260734 0.42% /OpenSans-Light.svg
10 11132 0.20% 208540 0.34% 3320 0.15% 212231 0.34% /Microarray_Investor/Conference_Calls/conference_calls.html

Top 10 of 465 Total Entry Pages
# Hits Visits URL
1 17370 0.31% 12425 29.97% /
2 11132 0.20% 7008 16.91% /Microarray_Investor/Conference_Calls/conference_calls.html
3 14903 0.27% 4866 11.74% /Arrayit_Corporation_ARYC_Corpo/Microarray_Media_-_Press/microarray_media_-_press.html
4 2780 0.05% 1922 4.64% /Products/Microarray_Slides/Microarray_Slides/microarray_slides.html
5 729 0.01% 440 1.06% /Products/Microarrayers/Microarrayer/microarrayer.html
6 543 0.01% 343 0.83% /Microarray_Investor/Arrayit_Press_Releases/arrayit_press_releases.html
7 478 0.01% 340 0.82% /Products/Microarrayers/Microarray_Printers/microarray_printers.html
8 566 0.01% 322 0.78% /Products/Protein_Microarrays/Proteome_Microarray/proteome_microarray.html
9 403 0.01% 301 0.73% /Products/DNA_Microarrays/Bacteria_Microarray/bacteria_microarray.html
10 393 0.01% 287 0.69% /Products/Protein_Microarrays/Allergy_Test/allergy_test.html

Top 10 of 463 Total Exit Pages
# Hits Visits URL
1 17370 0.31% 12165 29.18% /
2 11132 0.20% 7064 16.94% /Microarray_Investor/Conference_Calls/conference_calls.html
3 14903 0.27% 4864 11.67% /Arrayit_Corporation_ARYC_Corpo/Microarray_Media_-_Press/microarray_media_-_press.html
4 2780 0.05% 1853 4.44% /Products/Microarray_Slides/Microarray_Slides/microarray_slides.html
5 729 0.01% 458 1.10% /Products/Microarrayers/Microarrayer/microarrayer.html
6 478 0.01% 347 0.83% /Products/Microarrayers/Microarray_Printers/microarray_printers.html
7 566 0.01% 307 0.74% /Products/Protein_Microarrays/Proteome_Microarray/proteome_microarray.html
8 543 0.01% 286 0.69% /Microarray_Investor/Arrayit_Press_Releases/arrayit_press_releases.html
9 393 0.01% 277 0.66% /Products/Protein_Microarrays/Allergy_Test/allergy_test.html
10 403 0.01% 272 0.65% /Products/DNA_Microarrays/Bacteria_Microarray/bacteria_microarray.html

Top 30 of 34148 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 258306 4.60% 258306 4.88% 1566983 2.54% 77855 3.58% 1638883 2.66% 304 0.63% 65.55.213.66
2 149102 2.66% 149102 2.82% 904542 1.46% 45007 2.07% 946046 1.53% 183 0.38% 65.55.25.132
3 86235 1.54% 51396 0.97% 475618 0.77% 38094 1.75% 496558 0.81% 168 0.35% 198.91.120.194
4 85964 1.53% 85960 1.63% 519008 0.84% 27982 1.29% 542982 0.88% 78 0.16% 129.78.56.166
5 27514 0.49% 350 0.01% 4014 0.01% 10431 0.48% 8885 0.01% 5 0.01% 206.83.48.110
6 27231 0.49% 27231 0.51% 164197 0.27% 8182 0.38% 171777 0.28% 32 0.07% 65.55.25.128
7 19044 0.34% 19044 0.36% 114646 0.19% 5749 0.26% 119947 0.19% 23 0.05% 65.55.189.166
8 17764 0.32% 981 0.02% 12746 0.02% 8197 0.38% 15953 0.03% 1 0.00% 110.9.250.210
9 17388 0.31% 17388 0.33% 104677 0.17% 5227 0.24% 109517 0.18% 21 0.04% 65.52.104.206
10 16686 0.30% 15862 0.30% 110405 0.18% 6710 0.31% 114965 0.19% 20 0.04% 2001:558:6020:128:49f6:c7c5:78c5:9f52
11 15830 0.28% 14962 0.28% 93766 0.15% 4866 0.22% 98088 0.16% 18 0.04% 67.185.49.180
12 15732 0.28% 15732 0.30% 94708 0.15% 4749 0.22% 99087 0.16% 19 0.04% 65.52.104.200
13 15732 0.28% 15732 0.30% 94708 0.15% 4749 0.22% 99087 0.16% 19 0.04% 65.55.189.164
14 12420 0.22% 12420 0.23% 74769 0.12% 3747 0.17% 78226 0.13% 15 0.03% 65.52.104.192
15 12420 0.22% 12420 0.23% 74769 0.12% 3749 0.17% 78226 0.13% 15 0.03% 65.55.189.167
16 11930 0.21% 11906 0.23% 68064 0.11% 4825 0.22% 71387 0.12% 12 0.02% 128.197.183.185
17 11873 0.21% 11843 0.22% 79615 0.13% 4478 0.21% 82920 0.13% 10 0.02% 62.192.18.66
18 11698 0.21% 11677 0.22% 91795 0.15% 4396 0.20% 95053 0.15% 16 0.03% 213.29.199.92
19 11450 0.20% 8014 0.15% 56467 0.09% 4792 0.22% 59301 0.10% 9 0.02% 63.111.22.194
20 10764 0.19% 10764 0.20% 64800 0.10% 3235 0.15% 67796 0.11% 13 0.03% 65.55.25.135
21 10756 0.19% 966 0.02% 15332 0.02% 5109 0.23% 17312 0.03% 1 0.00% 222.112.13.72
22 10425 0.19% 10331 0.20% 87259 0.14% 3311 0.15% 90140 0.15% 28 0.06% 82.194.217.1
23 10359 0.18% 957 0.02% 12588 0.02% 5035 0.23% 14500 0.02% 1 0.00% 183.107.83.101
24 10144 0.18% 4503 0.09% 23937 0.04% 4755 0.22% 26177 0.04% 4 0.01% 210.221.214.238
25 10068 0.18% 10068 0.19% 413460 0.67% 3564 0.16% 416653 0.68% 513 1.06% 138.91.140.237
26 9771 0.17% 9771 0.18% 400673 0.65% 3458 0.16% 403771 0.66% 520 1.08% 191.239.41.22
27 9714 0.17% 9714 0.18% 398848 0.65% 3438 0.16% 401928 0.65% 515 1.07% 191.239.35.88
28 9704 0.17% 9704 0.18% 397731 0.64% 3435 0.16% 400808 0.65% 522 1.08% 138.91.140.245
29 9531 0.17% 9531 0.18% 390766 0.63% 3373 0.16% 393789 0.64% 503 1.04% 138.91.141.209
30 9516 0.17% 9516 0.18% 390676 0.63% 3368 0.15% 393693 0.64% 532 1.10% 138.91.142.255

Top 10 of 34148 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 258306 4.60% 258306 4.88% 1566983 2.54% 77855 3.58% 1638883 2.66% 304 0.63% 65.55.213.66
2 6048 0.11% 6039 0.11% 1303006 2.11% 1744 0.08% 1304995 2.12% 2 0.00% 104.204.177.66
3 149102 2.66% 149102 2.82% 904542 1.46% 45007 2.07% 946046 1.53% 183 0.38% 65.55.25.132
4 85964 1.53% 85960 1.63% 519008 0.84% 27982 1.29% 542982 0.88% 78 0.16% 129.78.56.166
5 86235 1.54% 51396 0.97% 475618 0.77% 38094 1.75% 496558 0.81% 168 0.35% 198.91.120.194
6 2272 0.04% 2267 0.04% 442480 0.72% 745 0.03% 443120 0.72% 5 0.01% 68.84.135.27
7 104 0.00% 103 0.00% 422681 0.68% 39 0.00% 422708 0.69% 29 0.06% 207.241.231.151
8 10068 0.18% 10068 0.19% 413460 0.67% 3564 0.16% 416653 0.68% 513 1.06% 138.91.140.237
9 9771 0.17% 9771 0.18% 400673 0.65% 3458 0.16% 403771 0.66% 520 1.08% 191.239.41.22
10 9714 0.17% 9714 0.18% 398848 0.65% 3438 0.16% 401928 0.65% 515 1.07% 191.239.35.88

Top 30 of 3206 Total Referrers
# Hits Referrer
1 212563 3.79% - (Direct Request)
2 17458 0.31% http://investorshub.advfn.com/Arrayit-Corporation-ARYC-9031/
3 6560 0.12% https://www.google.com/
4 3278 0.06% http://webcache.googleusercontent.com/search
5 2572 0.05% http://www.campaignctr.com/ctr.aspx
6 2323 0.04% https://www.bing.com/search
7 1948 0.03% http://investorshub.advfn.com/boards/board.aspx
8 1402 0.02% https://www.bing.com/
9 1215 0.02% http://translate.googleusercontent.com/translate_c
10 1064 0.02% https://www.google.co.uk/
11 997 0.02% http://www.bing.com/images/search
12 813 0.01% https://www.google.co.in/
13 812 0.01% http://111.221.29.49/proxy.ashx
14 698 0.01% https://www.google.ca/
15 563 0.01% http://transcoder.baidu.com/from
16 542 0.01% http://essay-zone.com
17 508 0.01% https://www.google.com.ph/
18 484 0.01% http://juliadiets.com
19 472 0.01% https://feel-planet.com
20 463 0.01% http://sell-out.org
21 462 0.01% http://juliaworld.net
22 457 0.01% http://miledy.biz
23 447 0.01% http://image.baidu.com/search/detail
24 429 0.01% http://find-way.net
25 416 0.01% http://garciniacambogiabenefits.biz
26 353 0.01% http://arrayit.com
27 323 0.01% https://www.google.com.tw/
28 320 0.01% http://google.com
29 307 0.01% https://www.google.co.kr/
30 281 0.01% https://www.google.com.br/

Top 20 of 22 Total Search Strings
# Hits Search String
1 20 32.79% aryc
2 11 18.03% otcmkts:aryc
3 5 8.20% bacteria
4 4 6.56% arrayit.com
5 3 4.92% arrayit
6 2 3.28% arrayit crada
7 1 1.64% arrayit als
8 1 1.64% arrayit corp
9 1 1.64% arrayit corporation
10 1 1.64% arrayit news
11 1 1.64% arrayit pathogens test
12 1 1.64% aryc key statistics
13 1 1.64% bacteria salmonella
14 1 1.64% biotin glass protein printing
15 1 1.64% commercial microarray chips
16 1 1.64% digital particle counter
17 1 1.64% innoscan 700 microarray scanner
18 1 1.64% location of ovary
19 1 1.64% microarray technology for allergy
20 1 1.64% mini computer

Top 15 of 5065 Total User Agents
# Hits User Agent
1 502738 8.96% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; Win64; x64; Trident/6.0)
2 295247 5.26% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 219990 3.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
4 175688 3.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
5 171257 3.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0
6 158971 2.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
7 127600 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
8 122975 2.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
9 105263 1.88% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100
10 84744 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
11 84456 1.51% Mozilla/5.0 (Windows NT 6.2; Win64; x64; Trident/7.0; rv:11.0) like Gecko
12 80221 1.43% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 72835 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
14 71831 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64; Trident/7.0; rv:11.0) like Gecko
15 67692 1.21% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0

Usage by Country for November 2016

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 5610573 100.00% 5295195 100.14% 61767529 100.00% 2175790 100.00% 61635926 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23