Usage statistics for arrayit.com

Summary Period: December 2023
Generated 01-Jan-2024 00:38 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 294020
Total Files 247252
Total Pages 228499
Total Visits 21293
Total kB Files 26559941
Total kB In 117735
Total kB Out 15872954
Total Unique Sites 10811
Total Unique URLs 1030
Total Unique Referrers 3374
Total Unique User Agents 3985
. Avg Max
Hits per Hour 395 1598
Hits per Day 9484 13875
Files per Day 7975 12584
Pages per Day 7370 12146
Sites per Day 348 873
Visits per Day 686 1054
kB Files per Day 856772 1435545
kB In per Day 3798 4978
kB Out per Day 512031 721981
Hits by Response Code
Code 200 - OK 84.09% 247252
Code 206 - Partial Content 0.04% 103
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.57% 1676
Code 400 - Bad Request 0.52% 1521
Code 401 - Unauthorized 0.01% 22
Code 403 - Forbidden 0.01% 40
Code 404 - Not Found 14.38% 42275
Code 405 - Method Not Allowed 0.01% 29
Code 408 - Request Timeout 0.37% 1100

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12162 4.14% 11045 4.47% 10338 4.52% 656 3.08% 650 6.01% 1193133 4.49% 4267 3.62% 478707 3.02%
2 9577 3.26% 8384 3.39% 7936 3.47% 558 2.62% 625 5.78% 410018 1.54% 3449 2.93% 416331 2.62%
3 11907 4.05% 10620 4.30% 10355 4.53% 600 2.82% 566 5.24% 1119624 4.22% 4019 3.41% 403019 2.54%
4 11110 3.78% 9930 4.02% 9044 3.96% 640 3.01% 553 5.12% 394476 1.49% 4053 3.44% 401950 2.53%
5 11160 3.80% 9834 3.98% 8451 3.70% 854 4.01% 819 7.58% 1151143 4.33% 4698 3.99% 437427 2.76%
6 10792 3.67% 9525 3.85% 8144 3.56% 595 2.79% 615 5.69% 400944 1.51% 4223 3.59% 408835 2.58%
7 11679 3.97% 10301 4.17% 9778 4.28% 547 2.57% 555 5.13% 1209112 4.55% 4495 3.82% 495633 3.12%
8 10263 3.49% 8842 3.58% 8412 3.68% 602 2.83% 616 5.70% 589552 2.22% 4094 3.48% 598109 3.77%
9 13875 4.72% 12584 5.09% 12146 5.32% 596 2.80% 582 5.38% 1387391 5.22% 4695 3.99% 674410 4.25%
10 11243 3.82% 9975 4.03% 9817 4.30% 573 2.69% 553 5.12% 636063 2.39% 3765 3.20% 642620 4.05%
11 11320 3.85% 9865 3.99% 8141 3.56% 682 3.20% 754 6.97% 542287 2.04% 4839 4.11% 549291 3.46%
12 9475 3.22% 8373 3.39% 7477 3.27% 577 2.71% 610 5.64% 1102583 4.15% 3535 3.00% 386833 2.44%
13 10663 3.63% 8759 3.54% 7990 3.50% 657 3.09% 649 6.00% 1144947 4.31% 4183 3.55% 410573 2.59%
14 5946 2.02% 4485 1.81% 3945 1.73% 608 2.86% 585 5.41% 1174445 4.42% 2747 2.33% 449186 2.83%
15 6650 2.26% 5045 2.04% 4119 1.80% 589 2.77% 565 5.23% 402686 1.52% 3535 3.00% 406522 2.56%
16 4933 1.68% 4045 1.64% 3632 1.59% 544 2.55% 511 4.73% 1086700 4.09% 2099 1.78% 368681 2.32%
17 5553 1.89% 4215 1.70% 4029 1.76% 784 3.68% 657 6.08% 357160 1.34% 2579 2.19% 359931 2.27%
18 7350 2.50% 6082 2.46% 4760 2.08% 691 3.25% 590 5.46% 487494 1.84% 3633 3.09% 491812 3.10%
19 7712 2.62% 6355 2.57% 4948 2.17% 697 3.27% 656 6.07% 425271 1.60% 3814 3.24% 431861 2.72%
20 8593 2.92% 7376 2.98% 6501 2.85% 690 3.24% 649 6.00% 1278687 4.81% 3640 3.09% 560199 3.53%
21 7424 2.52% 6030 2.44% 4982 2.18% 671 3.15% 637 5.89% 551136 2.08% 3394 2.88% 558137 3.52%
22 7002 2.38% 5786 2.34% 5396 2.36% 650 3.05% 654 6.05% 1260061 4.74% 3027 2.57% 542224 3.42%
23 9054 3.08% 7937 3.21% 7533 3.30% 583 2.74% 541 5.00% 646156 2.43% 3477 2.95% 651628 4.11%
24 10162 3.46% 7729 3.13% 6682 2.92% 835 3.92% 864 7.99% 1270017 4.78% 4209 3.57% 552124 3.48%
25 8740 2.97% 7528 3.04% 6867 3.01% 887 4.17% 831 7.69% 595132 2.24% 3602 3.06% 602552 3.80%
26 10662 3.63% 8768 3.55% 8699 3.81% 972 4.56% 873 8.08% 1378923 5.19% 4368 3.71% 666267 4.20%
27 8688 2.95% 6828 2.76% 6335 2.77% 856 4.02% 815 7.54% 516460 1.94% 3679 3.12% 522734 3.29%
28 7426 2.53% 6240 2.52% 5612 2.46% 782 3.67% 826 7.64% 1221430 4.60% 3231 2.74% 503797 3.17%
29 12606 4.29% 8640 3.49% 9492 4.15% 895 4.20% 782 7.23% 637927 2.40% 4978 4.23% 646073 4.07%
30 11833 4.02% 8679 3.51% 9866 4.32% 1054 4.95% 734 6.79% 1435545 5.40% 4224 3.59% 721981 4.55%
31 8460 2.88% 7447 3.01% 7072 3.09% 625 2.94% 541 5.00% 553437 2.08% 3186 2.71% 533507 3.36%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 361 11210 3.81% 309 9594 3.88% 292 9058 3.96% 44236 1371329 5.16% 143 4442 3.77% 21187 656809 4.14%
1 311 9661 3.29% 273 8486 3.43% 260 8090 3.54% 43319 1342878 5.06% 121 3764 3.20% 20216 626711 3.95%
2 359 11149 3.79% 308 9548 3.86% 283 8781 3.84% 20449 633919 2.39% 141 4367 3.71% 20663 640568 4.04%
3 348 10816 3.68% 314 9758 3.95% 297 9224 4.04% 19909 617181 2.32% 131 4046 3.44% 20074 622297 3.92%
4 353 10966 3.73% 306 9496 3.84% 286 8874 3.88% 18824 583550 2.20% 132 4099 3.48% 19038 590190 3.72%
5 368 11417 3.88% 331 10287 4.16% 283 8797 3.85% 44284 1372815 5.17% 156 4844 4.11% 21140 655337 4.13%
6 402 12472 4.24% 316 9825 3.97% 306 9510 4.16% 44620 1383219 5.21% 172 5332 4.53% 21621 670259 4.22%
7 443 13763 4.68% 386 11992 4.85% 362 11226 4.91% 139858 4335605 16.32% 169 5227 4.44% 23610 731919 4.61%
8 428 13295 4.52% 368 11421 4.62% 317 9839 4.31% 21146 655511 2.47% 179 5543 4.71% 21362 662216 4.17%
9 352 10941 3.72% 318 9867 3.99% 291 9049 3.96% 66256 2053921 7.73% 145 4500 3.82% 19302 598373 3.77%
10 820 25428 8.65% 421 13063 5.28% 462 14338 6.27% 29877 926200 3.49% 378 11703 9.94% 31707 982908 6.19%
11 401 12448 4.23% 351 10895 4.41% 304 9443 4.13% 45050 1396557 5.26% 167 5189 4.41% 22000 681986 4.30%
12 393 12196 4.15% 353 10962 4.43% 329 10220 4.47% 19968 619014 2.33% 148 4578 3.89% 20169 625246 3.94%
13 419 13006 4.42% 340 10547 4.27% 308 9577 4.19% 20119 623699 2.35% 161 4983 4.23% 20310 629615 3.97%
14 410 12717 4.33% 372 11532 4.66% 334 10376 4.54% 20694 641503 2.42% 151 4687 3.98% 20770 643877 4.06%
15 385 11947 4.06% 317 9837 3.98% 291 9038 3.96% 21527 667331 2.51% 156 4829 4.10% 21370 662470 4.17%
16 374 11597 3.94% 335 10401 4.21% 300 9325 4.08% 20083 622564 2.34% 144 4467 3.79% 20315 629766 3.97%
17 389 12076 4.11% 344 10669 4.32% 318 9865 4.32% 45391 1407111 5.30% 147 4546 3.86% 22332 692297 4.36%
18 385 11965 4.07% 316 9821 3.97% 303 9416 4.12% 20595 638452 2.40% 148 4581 3.89% 20813 645195 4.06%
19 372 11562 3.93% 336 10425 4.22% 289 8979 3.93% 22411 694741 2.62% 150 4650 3.95% 21753 674357 4.25%
20 349 10840 3.69% 319 9912 4.01% 299 9279 4.06% 43225 1339973 5.05% 129 4007 3.40% 20134 624143 3.93%
21 337 10477 3.56% 304 9425 3.81% 286 8887 3.89% 19199 595182 2.24% 133 4118 3.50% 19398 601346 3.79%
22 339 10519 3.58% 310 9614 3.89% 270 8375 3.67% 20196 626076 2.36% 137 4237 3.60% 20370 631458 3.98%
23 372 11552 3.93% 318 9875 3.99% 288 8933 3.91% 45536 1411610 5.31% 161 4993 4.24% 22375 693610 4.37%

Top 30 of 1030 Total URLs
# Hits kB F kB In kB Out URL
1 80088 27.24% 162078 0.61% 17533 14.89% 183586 1.16% /webalizer/usage_202304.html
2 38237 13.00% 5703886 21.48% 12297 10.44% 5711270 35.98% /webalizer/usage_202312.html
3 25663 8.73% 119247 0.45% 8117 6.89% 126066 0.79% /webalizer/
4 25554 8.69% 4187206 15.77% 8341 7.08% 4193793 26.42% /webalizer/usage_202309.html
5 13558 4.61% 193035 0.73% 7764 6.59% 212637 1.34% /
6 9845 3.35% 1617069 6.09% 3085 2.62% 1619466 10.20% /webalizer/usage_202311.html
7 5017 1.71% 799492 3.01% 1611 1.37% 800579 5.04% /webalizer/usage_202308.html
8 1172 0.40% 7262 0.03% 680 0.58% 8246 0.05% /Site/javascript/vendor/modernizr.js
9 1153 0.39% 1955 0.01% 664 0.56% 2961 0.02% /Site/javascript/theme-init.js
10 1153 0.39% 1637 0.01% 976 0.83% 4041 0.03% /Site/styles/grid.css
11 1137 0.39% 12131 0.05% 677 0.58% 13077 0.08% /Site/javascript/vendor/owl.carousel.min.js
12 1132 0.39% 16009 0.06% 722 0.61% 17125 0.11% /Site/javascript/vendor/fancybox/jquery.fancybox.js
13 1130 0.38% 6233 0.02% 687 0.58% 7176 0.05% /Site/javascript/vendor/skrollr.min.js
14 1130 0.38% 2774 0.01% 676 0.57% 3661 0.02% /Site/javascript/vendor/wow.min.js
15 1121 0.38% 6298 0.02% 701 0.60% 7378 0.05% /Site/javascript/components.js
16 1111 0.38% 671 0.00% 672 0.57% 1644 0.01% /Site/javascript/vendor/jquery.ui.totop.min.js
17 1109 0.38% 2911 0.01% 666 0.57% 3802 0.02% /Site/javascript/vendor/jquery.waypoints.min.js
18 1108 0.38% 1122 0.00% 642 0.55% 1945 0.01% /Site/javascript/vendor/jquery.easing.min.js
19 1083 0.37% 1133 0.00% 616 0.52% 1915 0.01% /Site/javascript/vendor/parallax.js
20 1058 0.36% 4057 0.02% 882 0.75% 5602 0.04% /Site/styles/styles.css
21 1056 0.36% 1532 0.01% 884 0.75% 3416 0.02% /Site/styles/theme.css
22 1055 0.36% 16909 0.06% 1013 0.86% 18537 0.12% /Site/styles/components.css
23 1055 0.36% 4428 0.02% 907 0.77% 5475 0.03% /Site/styles/vendor/animate.min.css
24 1048 0.36% 1474 0.01% 847 0.72% 2589 0.02% /Site/javascript/vendor/fancybox/jquery.fancybox.css
25 1042 0.35% 4431 0.02% 916 0.78% 5963 0.04% /Site/styles/shared.css
26 1037 0.35% 3427 0.01% 708 0.60% 4314 0.03% /Site/styles/helper.css
27 1035 0.35% 15572 0.06% 951 0.81% 16910 0.11% /Site/styles/vendor/bootstrap.css
28 1017 0.35% 167075 0.63% 325 0.28% 167348 1.05% /webalizer/usage_202310.html
29 951 0.32% 519 0.00% 626 0.53% 1183 0.01% /Site/graphics/cd-top-arrow.svg
30 368 0.13% 6638 0.02% 286 0.24% 7899 0.05% /contact.htm

Top 10 of 1030 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16 0.01% 11087072 41.74% 13 0.01% 244470 1.54% /PDF/GeneMachines.MOV
2 38237 13.00% 5703886 21.48% 12297 10.44% 5711270 35.98% /webalizer/usage_202312.html
3 25554 8.69% 4187206 15.77% 8341 7.08% 4193793 26.42% /webalizer/usage_202309.html
4 9845 3.35% 1617069 6.09% 3085 2.62% 1619466 10.20% /webalizer/usage_202311.html
5 5017 1.71% 799492 3.01% 1611 1.37% 800579 5.04% /webalizer/usage_202308.html
6 13558 4.61% 193035 0.73% 7764 6.59% 212637 1.34% /
7 1017 0.35% 167075 0.63% 325 0.28% 167348 1.05% /webalizer/usage_202310.html
8 80088 27.24% 162078 0.61% 17533 14.89% 183586 1.16% /webalizer/usage_202304.html
9 25663 8.73% 119247 0.45% 8117 6.89% 126066 0.79% /webalizer/
10 5 0.00% 105694 0.40% 5 0.00% 72352 0.46% /PDF/spotbot3-vision-manual.pdf

Top 10 of 270 Total Entry Pages
# Hits Visits URL
1 13558 4.61% 9323 57.65% /
2 25663 8.73% 633 3.91% /webalizer/
3 80088 27.24% 443 2.74% /webalizer/usage_202304.html
4 357 0.12% 337 2.08% /ozone-free-boxes.html
5 274 0.09% 175 1.08% /Reagents.html
6 251 0.09% 142 0.88% /index2.htm
7 284 0.10% 134 0.83% /Instruments.html
8 237 0.08% 104 0.64% /Services.html
9 227 0.08% 102 0.63% /Tools.html
10 38237 13.00% 76 0.47% /webalizer/usage_202312.html

Top 10 of 273 Total Exit Pages
# Hits Visits URL
1 13558 4.61% 9073 57.05% /
2 25663 8.73% 606 3.81% /webalizer/
3 80088 27.24% 442 2.78% /webalizer/usage_202304.html
4 368 0.13% 320 2.01% /contact.htm
5 274 0.09% 179 1.13% /Reagents.html
6 251 0.09% 144 0.91% /index2.htm
7 284 0.10% 140 0.88% /Instruments.html
8 237 0.08% 118 0.74% /Services.html
9 227 0.08% 105 0.66% /Tools.html
10 38237 13.00% 103 0.65% /webalizer/usage_202312.html

Top 30 of 10811 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 79078 26.90% 79078 31.98% 0 0.00% 17211 14.62% 21237 0.13% 439 2.06% 2a01:4f8:211:2714::2
2 25550 8.69% 25550 10.33% 4187156 15.76% 8340 7.08% 4193742 26.42% 3 0.01% 94.103.91.35
3 14847 5.05% 14847 6.00% 2212648 8.33% 4787 4.07% 2216528 13.96% 8 0.04% 5.42.65.70
4 12471 4.24% 12469 5.04% 1776070 6.69% 3928 3.34% 1779421 11.21% 3 0.01% 5.42.65.19
5 7176 2.44% 7156 2.89% 1105381 4.16% 2380 2.02% 1105069 6.96% 18 0.08% 185.172.128.116
6 5995 2.04% 5994 2.42% 986021 3.71% 1885 1.60% 987635 6.22% 3 0.01% 94.25.172.225
7 4964 1.69% 1150 0.47% 123860 0.47% 2565 2.18% 142476 0.90% 11 0.05% 198.20.67.201
8 4497 1.53% 18 0.01% 13 0.00% 1569 1.33% 2742 0.02% 12 0.06% 3.27.128.165
9 3370 1.15% 2835 1.15% 53007 0.20% 2268 1.93% 53984 0.34% 32 0.15% 108.225.16.47
10 2710 0.92% 630 0.25% 67728 0.26% 1399 1.19% 77886 0.49% 6 0.03% 184.154.76.11
11 2703 0.92% 627 0.25% 67574 0.25% 1396 1.19% 77709 0.49% 6 0.03% 184.154.76.17
12 2417 0.82% 2416 0.98% 391873 1.48% 764 0.65% 392526 2.47% 4 0.02% 95.26.142.118
13 2320 0.79% 2320 0.94% 382777 1.44% 742 0.63% 383021 2.41% 4 0.02% 5.42.65.8
14 2015 0.69% 2013 0.81% 328518 1.24% 643 0.55% 329060 2.07% 2 0.01% 65.109.97.126
15 1815 0.62% 1815 0.73% 294562 1.11% 584 0.50% 295049 1.86% 1 0.00% 5.167.156.13
16 1802 0.61% 418 0.17% 45049 0.17% 931 0.79% 51806 0.33% 4 0.02% 184.154.76.16
17 1794 0.61% 1794 0.73% 294891 1.11% 561 0.48% 295372 1.86% 1 0.00% 94.25.171.252
18 1534 0.52% 1533 0.62% 126656 0.48% 472 0.40% 126933 0.80% 2 0.01% 5.42.65.94
19 1355 0.46% 316 0.13% 33890 0.13% 700 0.59% 38969 0.25% 3 0.01% 184.154.76.12
20 1265 0.43% 1265 0.51% 5892 0.02% 406 0.34% 6228 0.04% 10 0.05% 138.199.56.139
21 1052 0.36% 747 0.30% 21091 0.08% 934 0.79% 24110 0.15% 337 1.58% 66.249.66.202
22 984 0.33% 984 0.40% 161746 0.61% 308 0.26% 162010 1.02% 2 0.01% 94.25.175.32
23 958 0.33% 958 0.39% 157406 0.59% 300 0.25% 157666 0.99% 1 0.00% 94.25.171.202
24 891 0.30% 667 0.27% 13019 0.05% 840 0.71% 15710 0.10% 332 1.56% 66.249.66.203
25 864 0.29% 864 0.35% 4022 0.02% 278 0.24% 4252 0.03% 7 0.03% 185.153.151.14
26 797 0.27% 797 0.32% 3711 0.01% 247 0.21% 3923 0.02% 33 0.15% 149.102.238.160
27 796 0.27% 796 0.32% 3706 0.01% 254 0.22% 3918 0.02% 6 0.03% 5.254.23.78
28 781 0.27% 781 0.32% 3636 0.01% 250 0.21% 3844 0.02% 7 0.03% 146.70.181.234
29 776 0.26% 776 0.31% 3613 0.01% 248 0.21% 3819 0.02% 10 0.05% 149.102.244.37
30 692 0.24% 692 0.28% 3223 0.01% 222 0.19% 3407 0.02% 15 0.07% 169.150.208.145

Top 10 of 10811 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25550 8.69% 25550 10.33% 4187156 15.76% 8340 7.08% 4193742 26.42% 3 0.01% 94.103.91.35
2 130 0.04% 64 0.03% 3696276 13.92% 131 0.11% 89127 0.56% 56 0.26% 66.249.66.16
3 14847 5.05% 14847 6.00% 2212648 8.33% 4787 4.07% 2216528 13.96% 8 0.04% 5.42.65.70
4 12471 4.24% 12469 5.04% 1776070 6.69% 3928 3.34% 1779421 11.21% 3 0.01% 5.42.65.19
5 162 0.06% 78 0.03% 1507098 5.67% 141 0.12% 64481 0.41% 75 0.35% 66.249.66.17
6 7176 2.44% 7156 2.89% 1105381 4.16% 2380 2.02% 1105069 6.96% 18 0.08% 185.172.128.116
7 5995 2.04% 5994 2.42% 986021 3.71% 1885 1.60% 987635 6.22% 3 0.01% 94.25.172.225
8 21 0.01% 10 0.00% 740106 2.79% 23 0.02% 17574 0.11% 9 0.04% 66.249.79.230
9 137 0.05% 55 0.02% 739510 2.78% 137 0.12% 18650 0.12% 65 0.31% 66.249.66.15
10 16 0.01% 11 0.00% 739243 2.78% 16 0.01% 17634 0.11% 8 0.04% 66.249.65.38

Top 30 of 3374 Total Referrers
# Hits Referrer
1 63276 21.52% - (Direct Request)
2 16235 5.52% https://kupit-dzheneriki-v-moskve.ru/
3 12465 4.24% https://mbkamaz.ru/
4 10815 3.68% https://fitness-crimea.ru/
5 9645 3.28% https://www.mobilecards.com.ua/
6 9315 3.17% https://severtent.ru
7 8849 3.01% https://geosf.ru/
8 8535 2.90% https://apkzavr.com/
9 7500 2.55% https://prezentacii.info/
10 7165 2.44% https://xn--80adb2aqcedv1i.xn--p1ai/
11 6405 2.18% https://apkstorage.net/
12 4590 1.56% https://blackdroid.mobi/
13 4588 1.56% https://prodroiders.net/
14 4575 1.56% https://driverss.net/
15 4575 1.56% https://vzlomannye-igry-dlya-android.net/
16 4530 1.54% https://pdatop.net/
17 4530 1.54% https://vzlomannye-igry-na-android.net/
18 4395 1.49% https://ausmalbilderdisney.com/
19 4395 1.49% https://coloriage-carnaval.com/
20 3436 1.17% https://xn--megsb-l11b.com
21 3431 1.17% https://xn--mga-sb-w4a.com
22 2430 0.83% https://casino-1.ru/
23 2139 0.73% https://fis-engineering.ru
24 2011 0.68% https://creative-bg.net
25 1831 0.62% https://xn--mg-sb-6za9404c.com
26 1434 0.49% https://mega-active-links.com
27 1363 0.46% https://xn--mea-sb-j6a.com
28 1189 0.40% http://m.labbase.net/
29 1069 0.36% https://xn--megas-k90b.com
30 968 0.33% https://xn--megab-mdb.com

Top 14 of 14 Total Search Strings
# Hits Search String
1 18 20.45% https://smegabat.ru/p=74
2 16 18.18% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 16 18.18% https://smegabat.ru/p=139
4 9 10.23% https://fas.st/ta_keherid=latgbyerp
5 9 10.23% https://smegabat.ru
6 6 6.82% https://smegabat.ru/p=159
7 3 3.41% https://smegabat.ru/p=180
8 3 3.41% https://smegabat.ru/p=184
9 2 2.27% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
10 2 2.27% https://www.arrayit.com/
11 1 1.14% 96 microwell plate spotting service
12 1 1.14% https://www.arrayit.com/centrifuges.html
13 1 1.14% https://www.arrayit.com/pin-cleaning.html
14 1 1.14% https://www.arrayit.com/spotlight2_scanner.html

Top 15 of 3985 Total User Agents
# Hits User Agent
1 82366 28.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 13696 4.66% SiteLockSpider [en] (WinNT; I ;Nav)
3 6678 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 6645 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 6623 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 6491 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 5633 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 5116 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:78.0) Gecko/20100101 Firefox/78.0
9 5037 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
10 3537 1.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 3474 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
12 3407 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3399 1.16% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3382 1.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3361 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2023

Top 30 of 98 Total Countries
# Hits Files kB F kB In kB Out Country
1 105371 35.84% 101189 40.93% 1565612 5.89% 30682 26.06% 1599475 10.08% Unresolved/Unknown
2 76646 26.07% 75522 30.54% 11378400 42.84% 26331 22.36% 11364020 71.59% Russian Federation
3 71638 24.37% 42006 16.99% 12760859 48.05% 38936 33.07% 2031229 12.80% United States
4 10986 3.74% 5691 2.30% 225634 0.85% 5804 4.93% 231625 1.46% China
5 6143 2.09% 4922 1.99% 69668 0.26% 2827 2.40% 76750 0.48% Great Britain (UK)
6 2284 0.78% 1405 0.57% 71725 0.27% 1285 1.09% 66832 0.42% Canada
7 2210 0.75% 2175 0.88% 13407 0.05% 764 0.65% 14131 0.09% Romania
8 1834 0.62% 1828 0.74% 9092 0.03% 591 0.50% 9627 0.06% European Union
9 1435 0.49% 900 0.36% 36276 0.14% 1019 0.87% 38960 0.25% France
10 1310 0.45% 724 0.29% 18848 0.07% 1149 0.98% 20261 0.13% Germany
11 1303 0.44% 1049 0.42% 53693 0.20% 981 0.83% 54499 0.34% India
12 998 0.34% 688 0.28% 37741 0.14% 727 0.62% 37647 0.24% Japan
13 980 0.33% 515 0.21% 20020 0.08% 564 0.48% 21848 0.14% Ukraine
14 922 0.31% 643 0.26% 40954 0.15% 686 0.58% 41327 0.26% Taiwan
15 894 0.30% 883 0.36% 5064 0.02% 288 0.24% 5343 0.03% Lithuania
16 704 0.24% 584 0.24% 9043 0.03% 452 0.38% 10506 0.07% Saudi Arabia
17 696 0.24% 628 0.25% 14755 0.06% 341 0.29% 14890 0.09% Australia
18 545 0.19% 307 0.12% 13038 0.05% 237 0.20% 13498 0.09% Switzerland
19 442 0.15% 391 0.16% 4100 0.02% 212 0.18% 4560 0.03% Sweden
20 422 0.14% 296 0.12% 14863 0.06% 278 0.24% 15270 0.10% Hong Kong
21 385 0.13% 357 0.14% 3199 0.01% 136 0.12% 3394 0.02% Latvia
22 363 0.12% 354 0.14% 2945 0.01% 122 0.10% 3065 0.02% Poland
23 350 0.12% 315 0.13% 14433 0.05% 244 0.21% 14779 0.09% Italy
24 343 0.12% 219 0.09% 7631 0.03% 201 0.17% 7116 0.04% Israel
25 332 0.11% 279 0.11% 2784 0.01% 152 0.13% 3173 0.02% Netherlands
26 316 0.11% 291 0.12% 18709 0.07% 233 0.20% 19068 0.12% Turkey
27 278 0.09% 117 0.05% 850 0.00% 101 0.09% 1164 0.01% Bulgaria
28 256 0.09% 243 0.10% 1159 0.00% 86 0.07% 1258 0.01% Denmark
29 227 0.08% 132 0.05% 9592 0.04% 157 0.13% 9845 0.06% Iran
30 222 0.08% 213 0.09% 9454 0.04% 184 0.16% 9665 0.06% Spain


Generated by Webalizer Version 2.23