Usage statistics for arrayit.com

Summary Period: September 2019
Generated 01-Oct-2019 00:58 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 2220691
Total Files 1994069
Total Pages 154617
Total Visits 38068
Total kB Files 28500401
Total kB In 996734
Total kB Out 29064373
Total Unique Sites 22675
Total Unique URLs 4110
Total Unique Referrers 5645
Total Unique User Agents 3268
. Avg Max
Hits per Hour 3084 18302
Hits per Day 74023 110632
Files per Day 66468 103990
Pages per Day 5153 8267
Sites per Day 755 2099
Visits per Day 1268 2259
kB Files per Day 950013 2365438
kB In per Day 33224 54601
kB Out per Day 968812 2389299
Hits by Response Code
Code 200 - OK 89.79% 1994069
Code 206 - Partial Content 0.03% 764
Code 301 - Moved Permanently 0.00% 61
Code 302 - Found 0.01% 275
Code 304 - Not Modified 5.91% 131164
Code 400 - Bad Request 0.02% 346
Code 401 - Unauthorized 0.00% 34
Code 403 - Forbidden 0.03% 562
Code 404 - Not Found 3.86% 85724
Code 405 - Method Not Allowed 0.01% 240
Code 408 - Request Timeout 0.34% 7452

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 59833 2.69% 54462 2.73% 2510 1.62% 1091 2.87% 1016 4.48% 745913 2.62% 25323 2.54% 761334 2.62%
2 57677 2.60% 53622 2.69% 4346 2.81% 1162 3.05% 1090 4.81% 881695 3.09% 23776 2.39% 896682 3.09%
3 88730 4.00% 81998 4.11% 4408 2.85% 1207 3.17% 1282 5.65% 922028 3.24% 38056 3.82% 941595 3.24%
4 105488 4.75% 94283 4.73% 4962 3.21% 1174 3.08% 1249 5.51% 1157321 4.06% 46505 4.67% 1183809 4.07%
5 90500 4.08% 81542 4.09% 4555 2.95% 1123 2.95% 1186 5.23% 1034714 3.63% 39948 4.01% 1058626 3.64%
6 71967 3.24% 66474 3.33% 4656 3.01% 1168 3.07% 1130 4.98% 850299 2.98% 30173 3.03% 869371 2.99%
7 35905 1.62% 32157 1.61% 6473 4.19% 1057 2.78% 880 3.88% 736877 2.59% 14528 1.46% 744968 2.56%
8 31854 1.43% 28612 1.43% 2648 1.71% 1207 3.17% 1133 5.00% 497432 1.75% 13687 1.37% 505039 1.74%
9 84973 3.83% 77644 3.89% 6405 4.14% 1556 4.09% 1555 6.86% 894242 3.14% 36111 3.62% 916384 3.15%
10 105409 4.75% 98041 4.92% 5361 3.47% 1278 3.36% 1243 5.48% 1125833 3.95% 45198 4.53% 1153957 3.97%
11 93595 4.21% 88161 4.42% 4768 3.08% 1185 3.11% 1255 5.53% 1738634 6.10% 39037 3.92% 1760996 6.06%
12 67634 3.05% 59152 2.97% 6135 3.97% 1108 2.91% 1086 4.79% 708928 2.49% 28411 2.85% 726078 2.50%
13 62106 2.80% 57123 2.86% 5329 3.45% 1045 2.75% 1058 4.67% 622105 2.18% 26813 2.69% 635823 2.19%
14 27882 1.26% 25681 1.29% 3721 2.41% 958 2.52% 895 3.95% 416962 1.46% 11570 1.16% 423990 1.46%
15 40792 1.84% 37336 1.87% 3387 2.19% 1015 2.67% 993 4.38% 1409545 4.95% 17858 1.79% 1419794 4.88%
16 88639 3.99% 83535 4.19% 5819 3.76% 1283 3.37% 1262 5.57% 1090174 3.83% 38264 3.84% 1113656 3.83%
17 107763 4.85% 98685 4.95% 4596 2.97% 1265 3.32% 1303 5.75% 943489 3.31% 50114 5.03% 971338 3.34%
18 106499 4.80% 93763 4.70% 6397 4.14% 1626 4.27% 1681 7.41% 1001037 3.51% 51089 5.13% 1026031 3.53%
19 110632 4.98% 103990 5.21% 5197 3.36% 1248 3.28% 1223 5.39% 1156496 4.06% 54601 5.48% 1186508 4.08%
20 91702 4.13% 82798 4.15% 6042 3.91% 1441 3.79% 1537 6.78% 875245 3.07% 42767 4.29% 899339 3.09%
21 42242 1.90% 38553 1.93% 2929 1.89% 1056 2.77% 1131 4.99% 493975 1.73% 19344 1.94% 504107 1.73%
22 41374 1.86% 38009 1.91% 2876 1.86% 1150 3.02% 1217 5.37% 424648 1.49% 18360 1.84% 433281 1.49%
23 110469 4.97% 98377 4.93% 5712 3.69% 1559 4.10% 1564 6.90% 995522 3.49% 48072 4.82% 1023542 3.52%
24 87846 3.96% 77863 3.90% 5930 3.84% 1180 3.10% 1399 6.17% 929101 3.26% 52809 5.30% 951927 3.28%
25 84994 3.83% 75883 3.81% 7071 4.57% 1173 3.08% 1196 5.27% 1068876 3.75% 38570 3.87% 1087730 3.74%
26 92891 4.18% 85213 4.27% 7496 4.85% 1264 3.32% 1429 6.30% 993553 3.49% 39826 4.00% 1016787 3.50%
27 78646 3.54% 66754 3.35% 6274 4.06% 1289 3.39% 1259 5.55% 998260 3.50% 37286 3.74% 1017039 3.50%
28 44024 1.98% 39062 1.96% 5180 3.35% 961 2.52% 1013 4.47% 530717 1.86% 19038 1.91% 541164 1.86%
29 46414 2.09% 36543 1.83% 5167 3.34% 2097 5.51% 2099 9.26% 891343 3.13% 19430 1.95% 904180 3.11%
30 62211 2.80% 38753 1.94% 8267 5.35% 2259 5.93% 1985 8.75% 2365438 8.30% 30169 3.03% 2389299 8.22%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2434 73040 3.29% 2269 68090 3.41% 182 5468 3.54% 28982 869451 3.05% 1059 31779 3.19% 29592 887756 3.05%
1 2249 67483 3.04% 2080 62420 3.13% 144 4327 2.80% 22097 662906 2.33% 962 28849 2.89% 22668 680026 2.34%
2 3175 95250 4.29% 2806 84186 4.22% 189 5691 3.68% 29695 890861 3.13% 1392 41764 4.19% 30392 911765 3.14%
3 2557 76727 3.46% 2418 72558 3.64% 148 4440 2.87% 32522 975646 3.42% 1090 32691 3.28% 33105 993160 3.42%
4 2986 89589 4.03% 2756 82697 4.15% 153 4596 2.97% 41009 1230256 4.32% 1323 39682 3.98% 41831 1254919 4.32%
5 3487 104624 4.71% 3288 98667 4.95% 194 5847 3.78% 34819 1044566 3.67% 1669 50055 5.02% 35753 1072590 3.69%
6 3393 101802 4.58% 3039 91192 4.57% 276 8300 5.37% 41732 1251955 4.39% 1478 44327 4.45% 42560 1276809 4.39%
7 4682 140466 6.33% 4255 127653 6.40% 225 6761 4.37% 51263 1537899 5.40% 2100 62995 6.32% 52502 1575068 5.42%
8 4346 130404 5.87% 3861 115855 5.81% 235 7073 4.57% 51108 1533253 5.38% 2016 60470 6.07% 52157 1564706 5.38%
9 4817 144539 6.51% 4367 131033 6.57% 314 9445 6.11% 61155 1834662 6.44% 2290 68697 6.89% 62427 1872810 6.44%
10 4121 123654 5.57% 3736 112081 5.62% 275 8268 5.35% 75981 2279421 8.00% 1951 58516 5.87% 77088 2312655 7.96%
11 3944 118333 5.33% 3532 105974 5.31% 284 8546 5.53% 51964 1558908 5.47% 1855 55656 5.58% 53021 1590616 5.47%
12 4546 136395 6.14% 3951 118545 5.94% 303 9098 5.88% 45137 1354106 4.75% 2064 61909 6.21% 46315 1389456 4.78%
13 3433 103001 4.64% 3049 91476 4.59% 286 8609 5.57% 52025 1560758 5.48% 1666 49974 5.01% 52924 1587715 5.46%
14 2997 89910 4.05% 2626 78781 3.95% 283 8505 5.50% 38384 1151521 4.04% 1364 40928 4.11% 39155 1174654 4.04%
15 2969 89099 4.01% 2594 77847 3.90% 284 8543 5.53% 34989 1049660 3.68% 1263 37904 3.80% 35771 1073137 3.69%
16 2645 79352 3.57% 2361 70830 3.55% 174 5241 3.39% 27412 822375 2.89% 1123 33697 3.38% 28099 842984 2.90%
17 2198 65963 2.97% 1861 55844 2.80% 162 4874 3.15% 24537 736099 2.58% 942 28273 2.84% 25076 752293 2.59%
18 2660 79800 3.59% 2329 69870 3.50% 148 4468 2.89% 30079 902378 3.17% 1161 34824 3.49% 30746 922373 3.17%
19 1752 52570 2.37% 1543 46314 2.32% 155 4655 3.01% 21290 638711 2.24% 746 22389 2.25% 21670 650091 2.24%
20 2469 74094 3.34% 2149 64497 3.23% 210 6329 4.09% 37443 1123302 3.94% 1056 31688 3.18% 38078 1142326 3.93%
21 2157 64718 2.91% 1957 58724 2.94% 156 4687 3.03% 61865 1855957 6.51% 924 27735 2.78% 62373 1871199 6.44%
22 1946 58381 2.63% 1710 51317 2.57% 183 5501 3.56% 28235 847058 2.97% 840 25187 2.53% 28723 861680 2.96%
23 2049 61497 2.77% 1920 57618 2.89% 178 5345 3.46% 26290 788689 2.77% 892 26745 2.68% 26786 803587 2.76%

Top 30 of 4110 Total URLs
# Hits kB F kB In kB Out URL
1 19749 0.89% 1284065 4.51% 6227 0.62% 1254628 4.32% /
2 17107 0.77% 137351 0.48% 59884 6.01% 145997 0.50% /webmail/
3 15085 0.68% 68056 0.24% 4677 0.47% 72110 0.25% /webalizer/
4 9148 0.41% 318292 1.12% 3315 0.33% 318483 1.10% /webalizer/usage_201909.html
5 5225 0.24% 276 0.00% 1927 0.19% 1645 0.01% /site.css
6 5222 0.24% 4676 0.02% 1944 0.19% 6352 0.02% /fusion.css
7 5199 0.23% 3969 0.01% 1928 0.19% 5643 0.02% /style.css
8 4922 0.22% 182 0.00% 1095 0.11% 1376 0.00% /robots.txt
9 3952 0.18% 808694 2.84% 1593 0.16% 809677 2.79% /OpenSans-Light.ttf
10 3743 0.17% 131424 0.46% 1359 0.14% 132699 0.46% /jquery.js
11 3654 0.16% 8469 0.03% 1330 0.13% 9709 0.03% /navbars.js
12 2636 0.12% 493578 1.73% 1033 0.10% 494294 1.70% /Arrayit_Corporation_ARYC_Corpo/Microarray_Media_-_Press/microarray_media_-_press.html
13 2373 0.11% 306653 1.08% 857 0.09% 306349 1.05% /Arrayit_Corporation_ARYC_Corpo/Board_of_Directors/board_of_directors.html
14 1997 0.09% 21030 0.07% 654 0.07% 21710 0.07% /index_nof.js
15 1625 0.07% 9019 0.03% 629 0.06% 9570 0.03% /rollover.js
16 887 0.04% 4798 0.02% 323 0.03% 5101 0.02% /Site/javascript/components.js
17 887 0.04% 1423 0.00% 323 0.03% 1726 0.01% /Site/javascript/theme-init.js
18 849 0.04% 12999 0.05% 315 0.03% 13280 0.05% /Site/styles/components.css
19 848 0.04% 12376 0.04% 320 0.03% 12641 0.04% /Site/styles/vendor/bootstrap.css
20 847 0.04% 1186 0.00% 335 0.03% 1463 0.01% /Site/javascript/vendor/fancybox/jquery.fancybox.css
21 847 0.04% 1169 0.00% 309 0.03% 1447 0.00% /Site/styles/grid.css
22 846 0.04% 11703 0.04% 323 0.03% 11992 0.04% /Site/javascript/vendor/fancybox/jquery.fancybox.js
23 845 0.04% 3496 0.01% 310 0.03% 3774 0.01% /Site/styles/shared.css
24 845 0.04% 1356 0.00% 309 0.03% 1634 0.01% /Site/styles/theme.css
25 844 0.04% 8822 0.03% 316 0.03% 9111 0.03% /Site/javascript/vendor/owl.carousel.min.js
26 844 0.04% 4618 0.02% 311 0.03% 4906 0.02% /Site/javascript/vendor/skrollr.min.js
27 844 0.04% 2040 0.01% 308 0.03% 2328 0.01% /Site/javascript/vendor/wow.min.js
28 844 0.04% 3378 0.01% 319 0.03% 3654 0.01% /Site/styles/vendor/animate.min.css
29 843 0.04% 2732 0.01% 309 0.03% 3008 0.01% /Site/styles/helper.css
30 843 0.04% 3149 0.01% 309 0.03% 3425 0.01% /Site/styles/styles.css

Top 10 of 4110 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 48 0.00% 2035462 7.14% 26 0.00% 2035476 7.00% /Publications/Schena_et_al_Science_270_467-470_1995.pdf
2 19749 0.89% 1284065 4.51% 6227 0.62% 1254628 4.32% /
3 55 0.00% 949798 3.33% 24 0.00% 949816 3.27% /catalog_2015HR.pdf
4 3952 0.18% 808694 2.84% 1593 0.16% 809677 2.79% /OpenSans-Light.ttf
5 2636 0.12% 493578 1.73% 1033 0.10% 494294 1.70% /Arrayit_Corporation_ARYC_Corpo/Microarray_Media_-_Press/microarray_media_-_press.html
6 216 0.01% 477462 1.68% 92 0.01% 477535 1.64% /Clinical/Allergy-test.mp4
7 3 0.00% 333327 1.17% 1 0.00% 333328 1.15% /Arrayit_Corporation/Arrayit_catalog_2013_2014_HD.pdf
8 9148 0.41% 318292 1.12% 3315 0.33% 318483 1.10% /webalizer/usage_201909.html
9 3 0.00% 316415 1.11% 1 0.00% 316416 1.09% /Arrayit_Corporation/Arrayit_Catalog_2012_HD.pdf
10 2373 0.11% 306653 1.08% 857 0.09% 306349 1.05% /Arrayit_Corporation_ARYC_Corpo/Board_of_Directors/board_of_directors.html

Top 10 of 531 Total Entry Pages
# Hits Visits URL
1 19749 0.89% 11644 34.48% /
2 15085 0.68% 2579 7.64% /webalizer/
3 9148 0.41% 1651 4.89% /webalizer/usage_201909.html
4 2636 0.12% 1231 3.64% /Arrayit_Corporation_ARYC_Corpo/Microarray_Media_-_Press/microarray_media_-_press.html
5 2373 0.11% 798 2.36% /Arrayit_Corporation_ARYC_Corpo/Board_of_Directors/board_of_directors.html
6 589 0.03% 448 1.33% /Products/Protein_Microarrays/Pet_Allergy_Testing/pet_allergy_testing.html
7 748 0.03% 365 1.08% /Products/Protein_Microarrays/Proteome_Microarray/proteome_microarray.html
8 17107 0.77% 345 1.02% /webmail/
9 560 0.03% 279 0.83% /Arrayit_Corporation_ARYC_Corpo/Arrayit_Corporation_Distributo/arrayit_corporation_distributors.html
10 429 0.02% 263 0.78% /Microarray_Investor/Arrayit_Press_Releases/arrayit_press_releases.html

Top 10 of 535 Total Exit Pages
# Hits Visits URL
1 19749 0.89% 10702 32.07% /
2 15085 0.68% 2577 7.72% /webalizer/
3 9148 0.41% 1573 4.71% /webalizer/usage_201909.html
4 2636 0.12% 1213 3.63% /Arrayit_Corporation_ARYC_Corpo/Microarray_Media_-_Press/microarray_media_-_press.html
5 2373 0.11% 537 1.61% /Arrayit_Corporation_ARYC_Corpo/Board_of_Directors/board_of_directors.html
6 813 0.04% 458 1.37% /Site/styles/pages/
7 589 0.03% 448 1.34% /Products/Protein_Microarrays/Pet_Allergy_Testing/pet_allergy_testing.html
8 748 0.03% 350 1.05% /Products/Protein_Microarrays/Proteome_Microarray/proteome_microarray.html
9 17107 0.77% 341 1.02% /webmail/
10 429 0.02% 293 0.88% /Microarray_Investor/Arrayit_Press_Releases/arrayit_press_releases.html

Top 30 of 22675 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 79355 3.57% 55795 2.80% 579856 2.03% 36627 3.67% 602051 2.07% 302 0.79% 67.207.98.210
2 20309 0.91% 7529 0.38% 68138 0.24% 8993 0.90% 72477 0.25% 4 0.01% 143.111.84.205
3 10589 0.48% 10054 0.50% 68993 0.24% 4203 0.42% 72000 0.25% 49 0.13% 68.56.2.167
4 10067 0.45% 6426 0.32% 34541 0.12% 4341 0.44% 37218 0.13% 18 0.05% 216.144.190.202
5 6813 0.31% 6736 0.34% 63618 0.22% 2511 0.25% 65552 0.23% 13 0.03% 76.4.221.84
6 6431 0.29% 6327 0.32% 69499 0.24% 29036 2.91% 72671 0.25% 27 0.07% 34.199.22.5
7 6391 0.29% 4380 0.22% 30890 0.11% 2752 0.28% 32550 0.11% 23 0.06% 73.76.41.233
8 6380 0.29% 6372 0.32% 28537 0.10% 2742 0.28% 30317 0.10% 12 0.03% 65.155.30.101
9 5697 0.26% 3650 0.18% 30608 0.11% 2713 0.27% 31986 0.11% 5 0.01% 170.223.207.1
10 5675 0.26% 2794 0.14% 39392 0.14% 2384 0.24% 40728 0.14% 20 0.05% 96.33.21.33
11 5545 0.25% 5509 0.28% 47297 0.17% 2532 0.25% 48842 0.17% 8 0.02% 71.206.142.83
12 5528 0.25% 2073 0.10% 27668 0.10% 2751 0.28% 28856 0.10% 3 0.01% 129.186.252.44
13 5509 0.25% 4617 0.23% 83743 0.29% 2716 0.27% 85192 0.29% 7 0.02% 169.235.177.178
14 5063 0.23% 4665 0.23% 122873 0.43% 2090 0.21% 124263 0.43% 10 0.03% 47.5.143.16
15 4767 0.21% 4034 0.20% 36366 0.13% 1984 0.20% 37696 0.13% 19 0.05% 96.74.95.213
16 4763 0.21% 4736 0.24% 39133 0.14% 2534 0.25% 40473 0.14% 38 0.10% 180.163.220.66
17 4664 0.21% 4664 0.23% 55901 0.20% 1530 0.15% 57195 0.20% 38 0.10% 185.231.68.32
18 4561 0.21% 4543 0.23% 34401 0.12% 2435 0.24% 35682 0.12% 38 0.10% 180.163.220.5
19 4517 0.20% 4482 0.22% 39246 0.14% 2415 0.24% 40515 0.14% 23 0.06% 180.163.220.4
20 4493 0.20% 2762 0.14% 22044 0.08% 2407 0.24% 23119 0.08% 4 0.01% 140.164.32.15
21 4408 0.20% 4391 0.22% 36600 0.13% 2359 0.24% 37842 0.13% 33 0.09% 42.236.10.125
22 4337 0.20% 4321 0.22% 36772 0.13% 2398 0.24% 37994 0.13% 39 0.10% 42.236.10.117
23 4321 0.19% 4298 0.22% 38438 0.13% 2330 0.23% 39656 0.14% 39 0.10% 42.236.10.114
24 4320 0.19% 3018 0.15% 18143 0.06% 2077 0.21% 19212 0.07% 4 0.01% 70.166.126.72
25 4320 0.19% 4305 0.22% 16533 0.06% 1947 0.20% 17735 0.06% 3 0.01% 77.231.67.42
26 4236 0.19% 4212 0.21% 21473 0.08% 1746 0.18% 22653 0.08% 4 0.01% 12.226.164.218
27 4162 0.19% 4145 0.21% 32597 0.11% 1754 0.18% 33760 0.12% 5 0.01% 112.166.14.200
28 4114 0.19% 4094 0.21% 24168 0.08% 1795 0.18% 25315 0.09% 5 0.01% 12.207.195.7
29 4087 0.18% 3967 0.20% 38841 0.14% 1581 0.16% 39997 0.14% 11 0.03% 65.35.18.39
30 4022 0.18% 3147 0.16% 18214 0.06% 1691 0.17% 19246 0.07% 3 0.01% 131.224.251.102

Top 10 of 22675 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1721 0.08% 1717 0.09% 920733 3.23% 596 0.06% 921210 3.17% 18 0.05% 54.70.40.11
2 79355 3.57% 55795 2.80% 579856 2.03% 36627 3.67% 602051 2.07% 302 0.79% 67.207.98.210
3 567 0.03% 250 0.01% 566045 1.99% 301 0.03% 566201 1.95% 207 0.54% 66.249.79.189
4 926 0.04% 467 0.02% 462715 1.62% 504 0.05% 462983 1.59% 206 0.54% 66.249.79.185
5 2972 0.13% 2972 0.15% 447447 1.57% 994 0.10% 448245 1.54% 13 0.03% 5.129.191.10
6 748 0.03% 360 0.02% 435774 1.53% 400 0.04% 435983 1.50% 229 0.60% 66.249.79.187
7 74 0.00% 73 0.00% 326403 1.15% 27 0.00% 326428 1.12% 2 0.01% 198.199.66.93
8 57 0.00% 57 0.00% 253975 0.89% 20 0.00% 253994 0.87% 2 0.01% 45.55.151.201
9 3049 0.14% 3032 0.15% 246620 0.87% 1330 0.13% 247474 0.85% 7 0.02% 72.93.91.131
10 42 0.00% 42 0.00% 238614 0.84% 15 0.00% 238628 0.82% 2 0.01% 104.131.178.185

Top 30 of 5645 Total Referrers
# Hits Referrer
1 180429 8.12% - (Direct Request)
2 4972 0.22% https://www.google.com/
3 2875 0.13% http://184.105.192.51/
4 1616 0.07% http://www.arrayit.com
5 1456 0.07% https://www.baidu.com
6 1326 0.06% https://www.baidu.com/
7 1095 0.05% https://avt-system.ru
8 1013 0.05% https://www.bing.com/
9 943 0.04% https://evgraffov.pro
10 934 0.04% https://greenkvartal54.ru/
11 931 0.04% https://casinoonlineww.com
12 881 0.04% http://184.105.192.51/Products/Microarray_Printing/Microarray_Pins_946_Technology/microarray_pins_946_technology.html
13 552 0.02% http://kvevasmai29.wordpress.com
14 531 0.02% http://www.sportprof.com.ua/Detskie-ploshhadki/Igrovye-komleksy
15 522 0.02% http://www.sportprof.com.ua/Ulichnye-trenaghery
16 519 0.02% http://kremetaf41.wordpress.com
17 519 0.02% http://www.sportprof.com.ua/Ulichnye-trenaghery/Trenaghery-dlya-ulicy
18 514 0.02% https://www.google.com
19 509 0.02% http://littgentce1996.wordpress.com
20 481 0.02% http://www.baidu.com/
21 477 0.02% http://www.sportprof.com.ua/Detskie-ploshhadki
22 439 0.02% http://184.105.192.51/Arrayit_Corporation_ARYC_Corpo/Microarray_Media_-_Press/Publication_Award/publication_award.html
23 438 0.02% http://webcache.googleusercontent.com/search
24 426 0.02% http://conlinepharmacy.info
25 415 0.02% http://dianabol.gotop100.com/
26 351 0.02% http://lonlinepharmacy.info
27 333 0.01% http://buttlongtor1984.wordpress.com
28 309 0.01% http://diahoffde62.wordpress.com
29 260 0.01% https://mp3kurt.com
30 260 0.01% https://musicstore.su

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% california telemedicine
2 1 25.00% california telemedicine physician
3 1 25.00% tissue microarray machine

Top 15 of 3268 Total User Agents
# Hits User Agent
1 361857 16.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
2 91202 4.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
3 83901 3.78% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 78643 3.54% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
5 76322 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
6 68889 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
7 57993 2.61% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
8 49575 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
9 47205 2.13% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148
10 41027 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Safari/605.1.15
11 35819 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 33281 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
13 32685 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
14 27482 1.24% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
15 22257 1.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) baidu.sogo.uc.Chrome/36.0.1985.125 Safari/537.36

Usage by Country for September 2019

Top 30 of 154 Total Countries
# Hits Files kB F kB In kB Out Country
1 1021208 45.99% 901590 45.21% 14349331 50.35% 461695 46.32% 14621623 50.31% United States
2 426970 19.23% 374589 18.79% 5055227 17.74% 179999 18.06% 5170199 17.79% Unresolved/Unknown
3 107983 4.86% 97564 4.89% 1244939 4.37% 50859 5.10% 1251991 4.31% China
4 52560 2.37% 48660 2.44% 675637 2.37% 21352 2.14% 690238 2.37% Canada
5 47528 2.14% 43476 2.18% 576414 2.02% 20491 2.06% 588750 2.03% Great Britain (UK)
6 41562 1.87% 37341 1.87% 314963 1.11% 18157 1.82% 326133 1.12% Korea, Republic of
7 41179 1.85% 40596 2.04% 655876 2.30% 17279 1.73% 665599 2.29% Germany
8 37618 1.69% 37199 1.87% 366296 1.29% 37239 3.74% 377115 1.30% India
9 33835 1.52% 31983 1.60% 877896 3.08% 14618 1.47% 884864 3.04% Russian Federation
10 31270 1.41% 26274 1.32% 420952 1.48% 14309 1.44% 428739 1.48% Italy
11 26451 1.19% 25241 1.27% 209882 0.74% 11309 1.13% 217074 0.75% Japan
12 24537 1.10% 22884 1.15% 178632 0.63% 10538 1.06% 184707 0.64% Netherlands
13 21018 0.95% 20925 1.05% 547169 1.92% 8802 0.88% 552478 1.90% Sweden
14 20928 0.94% 20592 1.03% 167576 0.59% 8869 0.89% 172631 0.59% France
15 18674 0.84% 17965 0.90% 165408 0.58% 7936 0.80% 170500 0.59% Spain
16 16320 0.73% 15251 0.76% 109270 0.38% 7136 0.72% 113616 0.39% Taiwan
17 15838 0.71% 15033 0.75% 117677 0.41% 5082 0.51% 121449 0.42% Ukraine
18 15476 0.70% 11203 0.56% 179926 0.63% 6502 0.65% 183694 0.63% Mexico
19 15229 0.69% 15018 0.75% 126103 0.44% 6474 0.65% 130203 0.45% Australia
20 14663 0.66% 14494 0.73% 106824 0.37% 6488 0.65% 110818 0.38% Switzerland
21 14225 0.64% 13172 0.66% 77675 0.27% 6134 0.62% 81546 0.28% Finland
22 13288 0.60% 9256 0.46% 101717 0.36% 5435 0.55% 105028 0.36% Hong Kong
23 10304 0.46% 10179 0.51% 101568 0.36% 4605 0.46% 104457 0.36% Singapore
24 8926 0.40% 8871 0.44% 63710 0.22% 3751 0.38% 66199 0.23% Poland
25 8844 0.40% 8506 0.43% 62658 0.22% 3799 0.38% 65072 0.22% Turkey
26 7692 0.35% 6792 0.34% 57468 0.20% 3245 0.33% 59476 0.20% Ireland
27 5597 0.25% 5536 0.28% 58059 0.20% 2284 0.23% 59583 0.21% Thailand
28 5358 0.24% 5328 0.27% 40217 0.14% 2396 0.24% 41712 0.14% Hungary
29 5123 0.23% 4757 0.24% 50704 0.18% 2136 0.21% 52124 0.18% Philippines
30 5015 0.23% 4979 0.25% 37165 0.13% 2221 0.22% 38561 0.13% Austria


Generated by Webalizer Version 2.23